Alex Reeve-Webber
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25
Games
128
Runs
1,821
avg 19.17 · HS 74 · 6×50 · 0×100 · 9 sixes
Wickets
59
avg 22.88 · best 4/26 · 0×5WI
Fielding
28
catches · 0 WK dismissals (0 st)
Finals
9 finals · 97 runs @ 13.9 · 5 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 6 | 10 | 8 | 0 | 8 | 0/12 | 1 | 0 |
| 2016-17 | 1st XI | 2 | 9 | 9 | 0 | 0 | – | 1 | 0 |
| 2016-17 | 2nd XI | 17 | 167 | 28 | 0 | 12 | 0/5 | 3 | 0 |
| 2017-18 | 1st XI | 3 | 39 | 28 | 0 | 0 | – | 0 | 0 |
| 2017-18 | 2nd XI | 14 | 164 | 40 | 9 | 62.3 | 2/9 | 1 | 0 |
| 2018-19 | 1st XI | 2 | 17 | 12 | 4 | 9 | 4/27 | 1 | 0 |
| 2018-19 | 2nd XI | 14 | 273 | 49 | 14 | 89 | 4/26 | 3 | 0 |
| 2019-20 | 1st XI | 15 | 172 | 30 | 9 | 59 | 3/29 | 1 | 0 |
| 2019-20 | 2nd XI | 6 | 184 | 73 | 3 | 24 | 1/11 | 1 | 0 |
| 2020-21 | 1st XI | 8 | 37 | 17 | 0 | 5 | 0/37 | 4 | 0 |
| 2020-21 | 2nd XI | 4 | 94 | 44 | 5 | 19 | 2/17 | 2 | 0 |
| 2021-22 | 1st XI | 10 | 174 | 47 | 7 | 38 | 3/20 | 2 | 0 |
| 2021-22 | 2nd XI | 2 | 58 | 54 | 2 | 3 | 2/7 | 0 | 0 |
| 2022-23 | 1st XI | 3 | 46 | 40 | 0 | 0 | – | 2 | 0 |
| 2022-23 | 2nd XI | 6 | 204 | 62 | 2 | 11 | 2/16 | 4 | 0 |
| 2023-24 | 1st XI | 4 | 86 | 74 | 0 | 0 | 0/0 | 0 | 0 |
| 2023-24 | 2nd XI | 5 | 22 | 10 | 4 | 21 | 3/14 | 1 | 0 |
| 2024-25 | 1st XI | 1 | 11 | 11 | 0 | 0 | – | 0 | 0 |
| 2024-25 | 2nd XI | 3 | 54 | 25 | 0 | 0 | – | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2015-16 — Clubman (Club)
- 2022-23 — Batting (2XI) · 204 runs @ 40.80
Milestones
- 2018-19 — game #50
- 2018-19 — 500 runs
- 2019-20 — game #75
- 2019-20 — 1,000 runs
- 2021-22 — game #100
- 2021-22 — 50 wickets
- 2022-23 — 25 catches
- 2022-23 — 1,500 runs
- 2024-25 — game #125