Alex Reeve-Webber
CGS class of 2006
Profile still to come — words with the man himself.
Games — career
128
1st XI 54 · 2nd XI 71
Batting
1,821
avg 19.17 · HS 74 · 114 inns · 19 NO
Bowling
59
avg 22.88 · best 4/26 · 360.2 ov · 58 mdns
Fielding
28
28 field · 0 WK · RO 2u/3a · 0 st
Finals
9 finals · 97 runs @ 13.9 · 5 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 6 | 10 | 8 | 0 | 8 | 0/12 | 1 | 0 |
| 2016-17 | 1st XI | 2 | 9 | 9 | 0 | 0 | – | 1 | 0 |
| 2016-17 | 2nd XI | 17 | 167 | 28 | 0 | 12 | 0/5 | 3 | 0 |
| 2017-18 | 1st XI | 3 | 39 | 28 | 0 | 0 | – | 0 | 0 |
| 2017-18 | 2nd XI | 14 | 164 | 40 | 9 | 62.3 | 2/9 | 1 | 0 |
| 2018-19 | 1st XI | 2 | 17 | 12 | 4 | 9 | 4/27 | 1 | 0 |
| 2018-19 | 2nd XI | 14 | 273 | 49 | 14 | 89 | 4/26 | 3 | 0 |
| 2019-20 | 1st XI | 15 | 172 | 30 | 9 | 59 | 3/29 | 1 | 0 |
| 2019-20 | 2nd XI | 6 | 184 | 73 | 3 | 24 | 1/11 | 1 | 0 |
| 2020-21 | 1st XI | 8 | 37 | 17 | 0 | 5 | 0/37 | 4 | 0 |
| 2020-21 | 2nd XI | 4 | 94 | 44 | 5 | 19 | 2/17 | 2 | 0 |
| 2021-22 | 1st XI | 10 | 174 | 47 | 7 | 38 | 3/20 | 2 | 0 |
| 2021-22 | 2nd XI | 2 | 58 | 54 | 2 | 3 | 2/7 | 0 | 0 |
| 2022-23 | 1st XI | 3 | 46 | 40 | 0 | 0 | – | 2 | 0 |
| 2022-23 | 2nd XI | 6 | 204 | 62 | 2 | 11 | 2/16 | 4 | 0 |
| 2023-24 | 1st XI | 4 | 86 | 74 | 0 | 0 | 0/0 | 0 | 0 |
| 2023-24 | 2nd XI | 5 | 22 | 10 | 4 | 21 | 3/14 | 1 | 0 |
| 2024-25 | 1st XI | 1 | 11 | 11 | 0 | 0 | – | 0 | 0 |
| 2024-25 | 2nd XI | 3 | 54 | 25 | 0 | 0 | – | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Parkville District | 8 | 8 | 68 | 18 | 11.3 | 19 | 2 | 1/16 | 38.5 |
| Monash University | 7 | 7 | 100 | 43 | 20.0 | 34 | 4 | 2/26 | 42.2 |
| Old Carey | 7 | 7 | 283 | 73 | 56.6 | 18 | 2 | 1/12 | 32.5 |
| Flemington Colts | 6 | 6 | 60 | 26 | 10.0 | 24 | 3 | 2/15 | 44.0 |
| MCC | 6 | 6 | 91 | 47 | 15.2 | 1 | 0 | – | – |
| Indigos | 5 | 4 | 52 | 28 | 13.0 | 3 | 0 | – | – |
| Melbourne Ramblers | 5 | 5 | 75 | 30 | 15.0 | 13 | 1 | 1/20 | 52.0 |
| National | 5 | 3 | 72 | 39 | 36.0 | 19 | 7 | 4/26 | 11.9 |
| Reds | 5 | 4 | 40 | 21 | 10.0 | 13 | 2 | 2/29 | 22.5 |
| Whitefriars | 5 | 5 | 70 | 25 | 23.3 | 14 | 3 | 2/16 | 16.7 |
| East Malvern Tooronga | 4 | 4 | 39 | 19 | 13.0 | 16 | 3 | 3/20 | 22.3 |
| Melbourne High | 4 | 4 | 62 | 36 | 15.5 | 1 | 0 | – | – |
| Old Haileybury | 4 | 4 | 81 | 44 | 40.5 | 21 | 6 | 2/17 | 11.2 |
| South Yarra | 4 | 2 | 12 | 9 | 6.0 | 11 | 0 | – | – |
| Youlden Parkville | 4 | 4 | 63 | 22 | 21.0 | 7.2 | 2 | 2/9 | 4.5 |
| Carnegie | 3 | 3 | 59 | 30 | 19.7 | 20 | 3 | 1/13 | 17.7 |
| Caulfield/NCG | 3 | 3 | 90 | 36 | 30.0 | 16 | 2 | 2/17 | 21.5 |
| Maccabi AJAX | 3 | 3 | 23 | 10 | 11.5 | 8 | 3 | 3/14 | 4.7 |
| Melbourne Cobras | 3 | 3 | 29 | 24 | 9.7 | 2 | 0 | – | – |
| Moonee Valley | 3 | 3 | 28 | 28 | 9.3 | – | – | – | – |
| Sacred Heart | 3 | 2 | 52 | 40 | 26.0 | 16 | 2 | 2/35 | 30.0 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2015-16 — Clubman (Club)
- 2022-23 — Batting (2XI) · 204 runs @ 40.80
Milestones
- 2018-19 — 50 Games
- 2018-19 — 500 runs
- 2019-20 — 1,000 runs
- 2021-22 — 100 Games
- 2021-22 — 50 wickets
- 2022-23 — 1,500 runs