Andrew Crosby
Seasons: 2015-16 · 2016-17 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26
Games
81
Runs
1,190
avg 19.19 · HS 70 · 7×50 · 0×100 · 14 sixes
Wickets
3
avg 18 · best 2/5 · 0×5WI
Fielding
45
catches · 44 WK dismissals (12 st)
Finals
8 finals · 136 runs @ 17 · 0 wickets · 6 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 9 | 71 | 22 | 1 | 1 | 1/4 | 2 | 0 |
| 2016-17 | 1st XI | 3 | 69 | 27 | 0 | 0 | – | 2 | 0 |
| 2016-17 | 2nd XI | 8 | 163 | 69 | 0 | 1 | 0/11 | 3 | 0 |
| 2018-19 | 2nd XI | 1 | 0 | – | 0 | 0 | – | 1 | 1 |
| 2019-20 | 1st XI | 4 | 9 | 9 | 0 | 7 | 0/15 | 0 | 0 |
| 2019-20 | 2nd XI | 1 | 26 | 26 | 0 | 0 | – | 0 | 0 |
| 2020-21 | 1st XI | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 2020-21 | 2nd XI | 8 | 106 | 50 | 0 | 0 | – | 8 | 7 |
| 2021-22 | 2nd XI | 6 | 217 | 70 | 0 | 0 | – | 3 | 4 |
| 2022-23 | 2nd XI | 7 | 118 | 52 | 0 | 0 | 0/0 | 10 | 9 |
| 2023-24 | 2nd XI | 10 | 192 | 59 | 0 | 0 | 0/0 | 11 | 13 |
| 2024-25 | 2nd XI | 9 | 82 | 25 | 0 | 0 | – | 3 | 7 |
| 2025-26 | 1st XI | 1 | 8 | 8 | 0 | 0 | – | 0 | 0 |
| 2025-26 | 2nd XI | 7 | 129 | 57 | 2 | 1 | 2/5 | 3 | 3 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2021-22 — Batting (2XI) · 217 runs @ 43.40
Milestones
- 2021-22 — 500 runs
- 2022-23 — 25 catches
- 2023-24 — game #50
- 2024-25 — 1,000 runs
- 2025-26 — game #75
Next up: 50 catches