Andrew Crosby
CGS class of 2008
Profile still to come — words with the man himself.
Games — career
81
1st XI 18 · 2nd XI 57
Batting
1,190
avg 19.19 · HS 70 · 71 inns · 9 NO
Bowling
3
avg 18 · best 2/5 · 10 ov · 0 mdns
Fielding
45
13 field · 32 WK · RO 1u/6a · 12 st
Finals
8 finals · 136 runs @ 17 · 0 wickets · 6 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 9 | 71 | 22 | 1 | 1 | 1/4 | 2 | 0 |
| 2016-17 | 1st XI | 3 | 69 | 27 | 0 | 0 | – | 2 | 0 |
| 2016-17 | 2nd XI | 8 | 163 | 69 | 0 | 1 | 0/11 | 3 | 0 |
| 2018-19 | 2nd XI | 1 | 0 | – | 0 | 0 | – | 1 | 1 |
| 2019-20 | 1st XI | 4 | 9 | 9 | 0 | 7 | 0/15 | 0 | 0 |
| 2019-20 | 2nd XI | 1 | 26 | 26 | 0 | 0 | – | 0 | 0 |
| 2020-21 | 1st XI | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 2020-21 | 2nd XI | 8 | 106 | 50 | 0 | 0 | – | 8 | 7 |
| 2021-22 | 2nd XI | 6 | 217 | 70 | 0 | 0 | – | 3 | 4 |
| 2022-23 | 2nd XI | 7 | 118 | 52 | 0 | 0 | 0/0 | 10 | 9 |
| 2023-24 | 2nd XI | 10 | 192 | 59 | 0 | 0 | 0/0 | 11 | 13 |
| 2024-25 | 2nd XI | 9 | 82 | 25 | 0 | 0 | – | 3 | 7 |
| 2025-26 | 1st XI | 1 | 8 | 8 | 0 | 0 | – | 0 | 0 |
| 2025-26 | 2nd XI | 7 | 129 | 57 | 2 | 1 | 2/5 | 3 | 3 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 6 | 6 | 56 | 29 | 9.3 | – | – | – | – |
| Maccabi AJAX | 5 | 5 | 66 | 25 | 16.5 | – | – | – | – |
| Point Cook | 5 | 5 | 122 | 52 | 30.5 | – | – | – | – |
| Moonee Valley | 4 | 4 | 14 | 10 | 3.5 | – | – | – | – |
| Old Carey | 4 | 4 | 43 | 17 | 10.8 | 1 | 2 | 2/5 | 2.5 |
| Old Haileybury | 4 | 3 | 17 | 15 | 8.5 | – | – | – | – |
| Old Scotch | 4 | 4 | 64 | 35 | 21.3 | – | – | – | – |
| Old Wesley | 4 | 3 | 87 | 57 | 43.5 | – | – | – | – |
| Carnegie | 3 | 3 | 47 | 22 | 15.7 | 1 | 1 | 1/4 | 4.0 |
| Caulfield/NCG | 3 | 3 | 27 | 18 | 13.5 | – | – | – | – |
| Melbourne Cobras | 3 | 2 | 0 | 0 | 0.0 | 3 | 0 | – | – |
| Melbourne High | 3 | 3 | 39 | 24 | 13.0 | – | – | – | – |
| Old Trinity | 3 | 1 | 4 | 4 | – | – | – | – | – |
| Whitefriars | 3 | 3 | 62 | 50 | 20.7 | – | – | – | – |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2021-22 — Batting (2XI) · 217 runs @ 43.40
- 2023-24 — Batting (2XI) · 192 runs @ 27.43
Milestones
- 2021-22 — 500 runs
- 2023-24 — 50 Games
- 2024-25 — 1,000 runs
Next up: 50 catches