Attrish Sharma
Games — career
132
1st XI 32 · 2nd XI 93
Batting
1,578
avg 16.44 · HS 85* · 107 inns · 11 NO
Bowling
167
avg 12.86 · best 7/27 · 679.2 ov · 146 mdns
Fielding
19
19 field · 0 WK · RO 1u/4a · 0 st
Finals
12 finals · 121 runs @ 15.1 · 26 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 7 | 46 | 23 | 11 | 79.8 | 3/36 | 0 | 0 |
| 2016-17 | 2nd XI | 11 | 36 | 9 | 10 | 58.7 | 3/26 | 1 | 0 |
| 2017-18 | 1st XI | 1 | 1 | 1 | 2 | 9 | 2/61 | 0 | 0 |
| 2017-18 | 2nd XI | 11 | 146 | 84 | 25 | 77.8 | 7/27 | 2 | 0 |
| 2018-19 | 1st XI | 15 | 180 | 85 | 8 | 53 | 3/30 | 4 | 0 |
| 2019-20 | 1st XI | 8 | 109 | 42 | 2 | 5 | 2/7 | 1 | 0 |
| 2019-20 | 2nd XI | 2 | 9 | 5 | 3 | 16 | 2/15 | 1 | 0 |
| 2020-21 | 2nd XI | 10 | 173 | 47 | 11 | 41.7 | 5/29 | 2 | 0 |
| 2021-22 | 2nd XI | 12 | 204 | 68 | 14 | 52.8 | 3/18 | 4 | 0 |
| 2022-23 | 2nd XI | 11 | 142 | 42 | 26 | 64.7 | 4/17 | 0 | 0 |
| 2023-24 | 2nd XI | 12 | 42 | 19 | 20 | 83 | 3/2 | 1 | 0 |
| 2024-25 | 2nd XI | 10 | 195 | 52 | 18 | 55 | 5/17 | 2 | 0 |
| 2025-26 | 1st XI | 1 | 16 | 16 | 1 | 2 | 1/10 | 1 | 0 |
| 2025-26 | 2nd XI | 14 | 279 | 52 | 16 | 80.8 | 4/28 | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 10 | 9 | 199 | 52 | 28.4 | 62 | 22 | 5/17 | 9.0 |
| Old Carey | 8 | 8 | 183 | 52 | 22.9 | 53.4 | 9 | 3/20 | 21.7 |
| Caulfield/NCG | 7 | 6 | 64 | 19 | 12.8 | 31.3 | 5 | 2/15 | 19.6 |
| Maccabi AJAX | 7 | 7 | 96 | 19 | 13.7 | 37.2 | 9 | 3/10 | 10.1 |
| Melbourne Ramblers | 6 | 6 | 190 | 85 | 38.0 | 14 | 4 | 2/7 | 27.5 |
| Old Scotch | 5 | 4 | 64 | 35 | 16.0 | 27.2 | 7 | 3/3 | 11.6 |
| Old Wesley | 5 | 4 | 60 | 46 | 15.0 | 31 | 8 | 4/28 | 10.8 |
| Point Cook | 5 | 4 | 73 | 40 | 18.2 | 32 | 9 | 4/39 | 10.6 |
| Reds | 5 | 5 | 40 | 17 | 20.0 | 27.3 | 12 | 7/27 | 4.6 |
| Melbourne High | 4 | 4 | 35 | 13 | 8.8 | 17.4 | 11 | 4/17 | 5.0 |
| Monash University | 4 | 3 | 17 | 16 | 5.7 | 14 | 1 | 1/10 | 30.0 |
| Old Haileybury | 4 | 4 | 71 | 47 | 17.8 | 12.4 | 4 | 2/10 | 9.0 |
| Old Trinity | 4 | 3 | 61 | 49 | 30.5 | 15 | 3 | 2/21 | 16.0 |
| Parkville District | 4 | 4 | 16 | 7 | 5.3 | 32 | 4 | 3/36 | 32.5 |
| Sacred Heart | 4 | 3 | 89 | 84 | 29.7 | 21.2 | 7 | 5/16 | 10.1 |
| Whitefriars | 4 | 3 | 32 | 26 | 10.7 | 26 | 8 | 3/2 | 7.5 |
| Carnegie | 3 | 2 | 13 | 13 | 6.5 | 12 | 1 | 1/10 | 23.0 |
| Flemington Colts | 3 | 1 | 11 | 11 | 11.0 | 20 | 5 | 4/14 | 8.2 |
| Footscray | 3 | 3 | 31 | 17 | 10.3 | 13 | 2 | 1/29 | 42.5 |
| Indigos | 3 | 2 | 1 | 1 | 0.5 | 15.4 | 4 | 2/16 | 19.2 |
| Moonee Valley | 3 | 2 | 11 | 6 | 5.5 | 22 | 5 | 3/26 | 16.8 |
| Powerhouse | 3 | 3 | 23 | 23 | 11.5 | 33.5 | 3 | 2/28 | 24.7 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2020-21 — Bowling (2XI) · 11 wkts @ 11.55, BB 5/29
- 2020-21 — Club Champion (Club) · 383 CP pts (MCC default wts)
- 2022-23 — Bowling (2XI) · 26 wkts @ 8.54, BB 4/17
- 2022-23 — Best & Fairest (2XI) · 15 votes
- 2023-24 — Bowling (2XI) · 20 wkts @ 10.00, BB 3/2
- 2024-25 — Bowling (2XI) · 18 wkts @ 8.33, BB 5/17
- 2024-25 — Best & Fairest (2XI) · 14 votes
- 2025-26 — Club Champion (H&A) (Club) · 58.8 CP pts
Milestones
- 2018-19 — 50 wickets
- 2019-20 — 50 Games
- 2019-20 — 500 runs
- 2022-23 — 1,000 runs
- 2022-23 — 100 wickets
- 2023-24 — 100 Games
- 2024-25 — 150 wickets
- 2025-26 — 1,500 runs