Avi Guha
Games — career
31
1st XI 30 · 2nd XI 0
Batting
450
avg 18.75 · HS 70* · 28 inns · 4 NO
Bowling
4
avg 15.25 · best 2/11 · 11 ov · 0 mdns
Fielding
7
7 field · 0 WK · RO 0u/1a · 0 st
Finals
1 finals · 26 runs @ 26 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1st XI | 9 | 205 | 70 | 4 | 11 | 2/11 | 2 | 0 |
| 2023-24 | 1st XI | 7 | 80 | 26 | 0 | 0 | 0/0 | 1 | 0 |
| 2024-25 | 1st XI | 12 | 154 | 45 | 0 | 0 | – | 4 | 0 |
| 2025-26 | 1st XI | 2 | 11 | 11 | 0 | 0 | – | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Whitefriars | 5 | 4 | 108 | 70 | 36.0 | 10 | 4 | 2/11 | 12.5 |
| Old Scotch | 4 | 3 | 12 | 11 | 4.0 | – | – | – | – |
| MCC | 3 | 3 | 77 | 32 | 38.5 | – | – | – | – |
| Melbourne High | 3 | 3 | 9 | 5 | 3.0 | – | – | – | – |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Next up: 500 runs