Campbell Corney-Lauder
Games — career
110
1st XI 95 · 2nd XI 15
Batting
2,751
avg 25.95 · HS 106 · 114 inns · 8 NO
Bowling
24
avg 20.58 · best 4/26 · 104.4 ov · 7 mdns
Fielding
42
41 field · 1 WK · RO 2u/6a · 0 st
Finals
8 finals · 137 runs @ 13.7 · 1 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 10 | 301 | 98 | 0 | 3 | 0/8 | 1 | 0 |
| 2016-17 | 1st XI | 13 | 440 | 66 | 4 | 24 | 3/42 | 4 | 0 |
| 2016-17 | 2nd XI | 2 | 36 | 36 | 0 | 1 | 0/17 | 0 | 0 |
| 2017-18 | 1st XI | 7 | 113 | 54 | 0 | 2 | 0/10 | 3 | 0 |
| 2017-18 | 2nd XI | 1 | 2 | 2 | 0 | 3 | 0/11 | 0 | 0 |
| 2018-19 | 1st XI | 14 | 390 | 83 | 9 | 22.5 | 4/26 | 3 | 0 |
| 2019-20 | 1st XI | 14 | 370 | 106 | 4 | 20 | 2/12 | 5 | 0 |
| 2020-21 | 1st XI | 11 | 299 | 75 | 2 | 16.7 | 2/35 | 3 | 0 |
| 2021-22 | 1st XI | 9 | 84 | 44 | 1 | 4 | 1/15 | 7 | 0 |
| 2021-22 | 2nd XI | 3 | 118 | 84 | 0 | 0 | – | 0 | 0 |
| 2022-23 | 1st XI | 4 | 128 | 74 | 0 | 0 | – | 1 | 0 |
| 2022-23 | 2nd XI | 9 | 216 | 44 | 4 | 8 | 2/12 | 8 | 1 |
| 2023-24 | 1st XI | 13 | 254 | 56 | 0 | 0.5 | 0/0 | 7 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Carnegie | 7 | 7 | 268 | 66 | 38.3 | 15 | 3 | 3/42 | 14.0 |
| MCC | 7 | 7 | 172 | 43 | 24.6 | 3 | 2 | 2/12 | 6.0 |
| Monash University | 7 | 7 | 265 | 98 | 44.2 | 14 | 2 | 1/10 | 42.0 |
| South Yarra | 7 | 7 | 66 | 26 | 9.4 | 12 | 1 | 1/29 | 50.0 |
| Melbourne Ramblers | 6 | 6 | 118 | 45 | 23.6 | 2 | 0 | – | – |
| Caulfield/NCG | 5 | 5 | 145 | 84 | 36.2 | 4 | 1 | 1/15 | 15.0 |
| Melbourne Cobras | 5 | 5 | 102 | 50 | 20.4 | 9 | 2 | 2/12 | 11.0 |
| Melbourne High | 5 | 5 | 52 | 24 | 10.4 | 0.3 | 0 | – | – |
| Parkville District | 5 | 5 | 148 | 61 | 37.0 | – | – | – | – |
| Footscray | 4 | 4 | 119 | 74 | 29.8 | – | – | – | – |
| Indigos | 4 | 4 | 64 | 58 | 16.0 | – | – | – | – |
| Sacred Heart | 4 | 4 | 116 | 54 | 29.0 | – | – | – | – |
| Whitefriars | 4 | 4 | 107 | 56 | 26.8 | – | – | – | – |
| East Malvern Tooronga | 3 | 3 | 26 | 15 | 8.7 | – | – | – | – |
| Maccabi AJAX | 3 | 3 | 23 | 19 | 7.7 | 4.4 | 0 | – | – |
| Melbourne Falcons | 3 | 3 | 95 | 62 | 47.5 | 14 | 6 | 4/26 | 10.5 |
| Monash Tigers | 3 | 3 | 134 | 106 | 67.0 | 5 | 0 | – | – |
| Youlden Parkville | 3 | 3 | 24 | 18 | 8.0 | 2 | 0 | – | – |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2019-20 — Batting (1XI) · 370 runs @ 28.46
- 2020-21 — Batting (1XI) · 299 runs @ 27.18
Milestones
- 2016-17 — 500 runs
- 2018-19 — 1,000 runs
- 2019-20 — 50 Games
- 2019-20 — 1,500 runs
- 2021-22 — 2,000 runs
- 2023-24 — 100 Games
- 2023-24 — 2,500 runs