Campbell Corney-Lauder
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24
Games
110
Runs
2,751
avg 25.95 · HS 106 · 19×50 · 1×100 · 3 sixes
Wickets
24
avg 20.58 · best 4/26 · 0×5WI
Fielding
42
catches · 1 WK dismissals (0 st)
Finals
8 finals · 137 runs @ 13.7 · 1 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 10 | 301 | 98 | 0 | 3 | 0/8 | 1 | 0 |
| 2016-17 | 1st XI | 13 | 440 | 66 | 4 | 24 | 3/42 | 4 | 0 |
| 2016-17 | 2nd XI | 2 | 36 | 36 | 0 | 1 | 0/17 | 0 | 0 |
| 2017-18 | 1st XI | 7 | 113 | 54 | 0 | 2 | 0/10 | 3 | 0 |
| 2017-18 | 2nd XI | 1 | 2 | 2 | 0 | 3 | 0/11 | 0 | 0 |
| 2018-19 | 1st XI | 14 | 390 | 83 | 9 | 22.5 | 4/26 | 3 | 0 |
| 2019-20 | 1st XI | 14 | 370 | 106 | 4 | 20 | 2/12 | 5 | 0 |
| 2020-21 | 1st XI | 11 | 299 | 75 | 2 | 16.7 | 2/35 | 3 | 0 |
| 2021-22 | 1st XI | 9 | 84 | 44 | 1 | 4 | 1/15 | 7 | 0 |
| 2021-22 | 2nd XI | 3 | 118 | 84 | 0 | 0 | – | 0 | 0 |
| 2022-23 | 1st XI | 4 | 128 | 74 | 0 | 0 | – | 1 | 0 |
| 2022-23 | 2nd XI | 9 | 216 | 44 | 4 | 8 | 2/12 | 8 | 1 |
| 2023-24 | 1st XI | 13 | 254 | 56 | 0 | 0.5 | 0/0 | 7 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2019-20 — Batting (1XI) · 370 runs @ 28.46
- 2020-21 — Batting (1XI) · 299 runs @ 27.18
Milestones
- 2016-17 — 500 runs
- 2018-19 — 1,000 runs
- 2019-20 — game #50
- 2019-20 — 1,500 runs
- 2021-22 — 25 catches
- 2021-22 — game #75
- 2021-22 — 2,000 runs
- 2023-24 — game #100
- 2023-24 — 2,500 runs