Daaneyal Khan

Games — career
72

1st XI 22 · 2nd XI 45

Batting
722

avg 13.13 · HS 54 · 60 inns · 5 NO

Bowling
41

avg 23.95 · best 3/5 · 204.5 ov · 13 mdns

Fielding
16

16 field · 0 WK · RO 1u/3a · 0 st

Match-by-match log →

Finals

7 finals · 100 runs @ 14.3 · 2 wickets · 0 WK dismissals

Season by season

SeasonTeam GamesRunsHS WktsOversBest CtWK dis
2016-17 2nd XI 2 26 22 3 9 3/18 0 0
2018-19 1st XI 1 0 0 0 0 – 0 0
2018-19 2nd XI 10 118 40 11 51 3/5 3 0
2019-20 1st XI 8 116 54 3 24 1/13 1 0
2019-20 2nd XI 4 33 25 2 18 1/16 0 0
2020-21 1st XI 1 11 11 1 4 1/35 0 0
2020-21 2nd XI 1 0 – 0 3 0/5 0 0
2021-22 1st XI 2 1 1 0 7 0/12 0 0
2021-22 2nd XI 8 63 43 14 47 3/11 2 0
2022-23 1st XI 10 96 28 4 21 2/11 3 0
2023-24 2nd XI 12 228 43 2 14 2/17 3 0
2024-25 2nd XI 8 30 18 1 6.8 1/25 4 0

Season lines are scorecard-derived; career totals above follow the club's authoritative exports.

By opponent

ClubM InnsRunsHSBat avg OversWktsBestBowl avg
Caulfield/NCG 6 5 23 12 4.6 14 4 3/11 16.2
Old Carey 6 6 82 31 16.4 8 1 1/16 36.0
Whitefriars 6 6 75 30 12.5 15 2 2/11 41.5
Old Trinity 4 2 38 21 38.0 – – – –
Footscray 3 3 55 43 18.3 15 3 2/37 36.0
Maccabi AJAX 3 3 54 35 18.0 1 0 – –
Monash University 3 3 23 10 7.7 10 2 2/33 26.0
National 3 2 55 40 27.5 11 2 1/17 36.0
Old Scotch 3 3 1 1 0.3 12.5 3 2/32 19.0
PEGS 3 3 12 9 4.0 7 3 3/23 7.7
Parkville District 3 3 13 9 4.3 7 4 3/5 5.0
Thornbury Turf Strokers 3 3 15 15 7.5 12 3 3/34 18.7

Clubs met three or more times, all seasons combined — the bogey-team splits.

Club awards

Milestones

Next up: 50 wickets