Daaneyal Khan
Seasons: 2016-17 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25
Games
72
Runs
722
avg 13.13 · HS 54 · 1×50 · 0×100 · 9 sixes
Wickets
41
avg 23.95 · best 3/5 · 0×5WI
Fielding
16
catches · 0 WK dismissals (0 st)
Finals
7 finals · 100 runs @ 14.3 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2nd XI | 2 | 26 | 22 | 3 | 9 | 3/18 | 0 | 0 |
| 2018-19 | 1st XI | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 2018-19 | 2nd XI | 10 | 118 | 40 | 11 | 51 | 3/5 | 3 | 0 |
| 2019-20 | 1st XI | 8 | 116 | 54 | 3 | 24 | 1/13 | 1 | 0 |
| 2019-20 | 2nd XI | 4 | 33 | 25 | 2 | 18 | 1/16 | 0 | 0 |
| 2020-21 | 1st XI | 1 | 11 | 11 | 1 | 4 | 1/35 | 0 | 0 |
| 2020-21 | 2nd XI | 1 | 0 | – | 0 | 3 | 0/5 | 0 | 0 |
| 2021-22 | 1st XI | 2 | 1 | 1 | 0 | 7 | 0/12 | 0 | 0 |
| 2021-22 | 2nd XI | 8 | 63 | 43 | 14 | 47 | 3/11 | 2 | 0 |
| 2022-23 | 1st XI | 10 | 96 | 28 | 4 | 21 | 2/11 | 3 | 0 |
| 2023-24 | 2nd XI | 12 | 228 | 43 | 2 | 14 | 2/17 | 3 | 0 |
| 2024-25 | 2nd XI | 8 | 30 | 18 | 1 | 6.8 | 1/25 | 4 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2021-22 — Bowling (2XI) · 14 wkts @ 14.57
Milestones
- 2023-24 — game #50
- 2023-24 — 500 runs
Next up: 50 wickets