Daniel Healey
Seasons: 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26
Games
75
Runs
722
avg 13.13 · HS 67* · 1×50 · 0×100 · 2 sixes
Wickets
18
avg 21.33 · best 3/7 · 0×5WI
Fielding
21
catches · 4 WK dismissals (1 st)
Finals
7 finals · 21 runs @ 4.2 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1st XI | 1 | 9 | 9 | 0 | 0 | – | 0 | 0 |
| 2016-17 | 2nd XI | 6 | 49 | 19 | 0 | 4 | 0/21 | 1 | 0 |
| 2017-18 | 1st XI | 3 | 20 | 10 | 0 | 0 | – | 1 | 0 |
| 2017-18 | 2nd XI | 10 | 108 | 43 | 11 | 52 | 3/7 | 1 | 0 |
| 2018-19 | 2nd XI | 2 | 8 | 7 | 0 | 0 | – | 1 | 1 |
| 2019-20 | 2nd XI | 2 | 0 | 0 | 0 | 2 | 0/9 | 1 | 0 |
| 2020-21 | 2nd XI | 7 | 39 | 12 | 0 | 0 | – | 5 | 0 |
| 2021-22 | 2nd XI | 10 | 97 | 31 | 0 | 0 | – | 3 | 1 |
| 2022-23 | 2nd XI | 2 | 4 | 4 | 0 | 0 | – | 1 | 0 |
| 2023-24 | 2nd XI | 10 | 137 | 67 | 0 | 0 | 0/0 | 2 | 2 |
| 2024-25 | 2nd XI | 7 | 107 | 41 | 5 | 29 | 2/9 | 1 | 0 |
| 2025-26 | 2nd XI | 12 | 144 | 48 | 2 | 16 | 1/4 | 4 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Milestones
- 2023-24 — game #50
- 2024-25 — 500 runs
- 2025-26 — game #75
Next up: 25 catches