Drew Tudor “DT”

Right-hand swinger, right-arm swing bowler, big safe hands in the field.

Wily right-arm seamer, if there's something to be said about DT, it's that he just hangs around. Hasn't bowled a ball in the nets without a genuine plan, he is ten steps ahead of everyone around him, so when he gets clean bowled letting one go, it's because he knew the short of a length ball was around the corner. OCGCC all-time games-record holder, and has also claimed more Champion Player points than anyone else. A true all-rounder who is transitioning into a true golfing tragic in his advanced years.

Bat
T20 Stars 2'2
Height
5’11?
Weight
75kg
Junior club
Some rancid club in Frankston
Cricketing highlight
Closing out the 2019-20 grand final with a hattrick to steal Traff's well-deserved $500 Kookaburra voucher via a 50/50 split of said voucher.
Games — career
158

1st XI 99 · 2nd XI 52

Batting
2,128

avg 18.19 · HS 100* · 132 inns · 15 NO

Bowling
178

avg 17.96 · best 7/36 · 926.5 ov · 164 mdns

Fielding
62

59 field · 3 WK · RO 4u/8a · 0 st

Match-by-match log →

Finals

14 finals · 170 runs @ 13.1 · 29 wickets · 1 WK dismissals

Season by season

SeasonTeam GamesRunsHS WktsOversBest CtWK dis
2015-16 1st XI 11 114 42 20 142 3/18 3 0
2016-17 1st XI 15 236 100 38 175.2 7/36 5 0
2016-17 2nd XI 2 51 27 3 7 2/11 0 0
2017-18 1st XI 14 183 70 16 83 5/24 3 0
2018-19 1st XI 16 112 37 20 108 4/41 10 0
2018-19 2nd XI 1 0 – 0 9 0/33 0 0
2019-20 1st XI 11 102 31 13 48.3 5/15 5 0
2019-20 2nd XI 6 178 60 6 9 5/11 2 1
2020-21 1st XI 6 49 24 4 42 2/32 3 0
2020-21 2nd XI 8 176 44 2 10 1/0 6 2
2021-22 1st XI 1 0 – 1 5 1/18 0 0
2021-22 2nd XI 11 270 53 2 52 1/9 5 0
2022-23 1st XI 1 18 18 1 8 1/48 0 0
2022-23 2nd XI 11 304 82 7 34.5 3/23 1 0
2023-24 2nd XI 13 194 44 13 37.7 4/14 15 0
2024-25 1st XI 10 75 20 10 57.8 2/13 1 0
2025-26 1st XI 14 66 24 22 98.3 4/22 5 0

Season lines are scorecard-derived; career totals above follow the club's authoritative exports.

By opponent

ClubM InnsRunsHSBat avg OversWktsBestBowl avg
MCC 12 11 246 82 22.4 43 7 3/20 26.0
Monash University 9 8 108 42 13.5 63.5 10 3/19 23.5
Maccabi AJAX 7 7 81 24 11.6 39.4 10 3/15 11.3
Melbourne Ramblers 7 4 63 27 15.8 47.2 7 4/41 24.9
Parkville District 7 4 53 31 13.2 70 17 4/24 10.1
South Yarra 7 7 142 100 28.4 53.3 10 3/15 20.0
Caulfield/NCG 6 6 212 60 53.0 22 1 1/48 92.0
Old Carey 6 6 89 44 14.8 31 12 5/11 7.4
Whitefriars 6 4 67 41 22.3 20 4 2/32 17.8
Melbourne High 5 5 23 11 4.6 12.3 4 2/4 11.2
Old Scotch 5 4 26 11 13.0 38 7 2/22 24.7
Sacred Heart 5 5 19 13 3.8 24 6 5/24 24.2
Burnley CYMS 4 3 27 25 9.0 31.4 9 7/36 10.3
Carnegie 4 4 57 31 14.2 23 3 2/17 17.0
Indigos 4 1 10 10 10.0 21.4 1 1/32 108.0
Old Haileybury 4 4 44 19 11.0 2 1 1/0 0.0
Point Cook 4 4 109 57 36.3 13 2 1/2 23.5
East Malvern Tooronga 3 3 27 13 9.0 16 3 2/33 26.7
Footscray 3 3 115 53 57.5 14 0 – –
Melbourne City 3 2 28 24 14.0 19 6 2/11 8.8
Monash Tigers 3 2 13 12 6.5 6.2 5 5/15 3.0
Old Trinity 3 2 53 44 26.5 9 2 2/13 18.0
Youlden Parkville 3 3 27 25 9.0 55 9 5/31 12.1

Clubs met three or more times, all seasons combined — the bogey-team splits.

Club awards

Milestones

Drew Tudor