Mark Burrows
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2023-24
Games
58
Runs
708
avg 17.7 · HS 65* · 2×50 · 0×100 · 2 sixes
Wickets
67
avg 15.6 · best 5/15 · 1×5WI
Fielding
19
catches · 0 WK dismissals (0 st)
Finals
6 finals · 175 runs @ 25 · 6 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 3 | 21 | 10 | 6 | 16 | 4/38 | 1 | 0 |
| 2016-17 | 1st XI | 3 | 55 | 24 | 2 | 24.3 | 1/18 | 1 | 0 |
| 2016-17 | 2nd XI | 9 | 187 | 65 | 8 | 51 | 3/54 | 2 | 0 |
| 2017-18 | 1st XI | 2 | 12 | 12 | 2 | 14 | 1/8 | 0 | 0 |
| 2017-18 | 2nd XI | 8 | 141 | 53 | 7 | 57 | 3/15 | 0 | 0 |
| 2018-19 | 1st XI | 4 | 61 | 30 | 9 | 22.7 | 4/11 | 2 | 0 |
| 2018-19 | 2nd XI | 3 | 12 | 12 | 13 | 26 | 5/15 | 1 | 0 |
| 2019-20 | 1st XI | 3 | 1 | 1 | 2 | 10 | 2/29 | 1 | 0 |
| 2020-21 | 2nd XI | 5 | 80 | 41 | 2 | 13 | 2/7 | 4 | 0 |
| 2021-22 | 2nd XI | 9 | 68 | 33 | 9 | 47 | 3/25 | 5 | 0 |
| 2023-24 | 1st XI | 4 | 22 | 14 | 3 | 6.3 | 2/4 | 1 | 0 |
| 2023-24 | 2nd XI | 3 | 48 | 44 | 4 | 17.5 | 3/17 | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2016-17 — Batting (2XI) · 187 runs @ 26.71
- 2023-24 — Player of Finals (Club) · 51 runs, 3 wkts
Milestones
- 2020-21 — 500 runs
- 2020-21 — 50 wickets
- 2021-22 — game #50