Mitchell Anderson
Seasons: 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26
Games
141
Runs
442
avg 7.25 · HS 35* · 0×50 · 0×100 · 0 sixes
Wickets
80
avg 21.84 · best 4/14 · 0×5WI
Fielding
42
catches · 0 WK dismissals (0 st)
Finals
10 finals · 10 runs @ 2 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2nd XI | 10 | 16 | 6 | 0 | 9 | 0/6 | 3 | 0 |
| 2017-18 | 1st XI | 3 | 12 | 11 | 2 | 9 | 1/22 | 0 | 0 |
| 2017-18 | 2nd XI | 15 | 50 | 23 | 8 | 56.2 | 4/14 | 1 | 0 |
| 2018-19 | 1st XI | 2 | 2 | 2 | 0 | 0 | – | 0 | 0 |
| 2018-19 | 2nd XI | 13 | 42 | 13 | 8 | 28 | 3/20 | 6 | 0 |
| 2019-20 | 2nd XI | 13 | 20 | 12 | 19 | 61 | 3/13 | 3 | 0 |
| 2020-21 | 2nd XI | 11 | 22 | 11 | 8 | 50 | 2/10 | 7 | 0 |
| 2021-22 | 1st XI | 2 | 0 | – | 3 | 10.2 | 2/14 | 0 | 0 |
| 2021-22 | 2nd XI | 14 | 37 | 13 | 10 | 47 | 2/3 | 2 | 0 |
| 2022-23 | 1st XI | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 2022-23 | 2nd XI | 12 | 44 | 21 | 10 | 51 | 2/6 | 4 | 0 |
| 2023-24 | 1st XI | 1 | 0 | – | 0 | 1 | 0/4 | 0 | 0 |
| 2023-24 | 2nd XI | 13 | 64 | 32 | 2 | 28 | 1/16 | 5 | 0 |
| 2024-25 | 2nd XI | 11 | 58 | 18 | 5 | 19 | 2/22 | 6 | 0 |
| 2025-26 | 2nd XI | 12 | 75 | 35 | 5 | 27 | 2/14 | 5 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2019-20 — Bowling (2XI) · 19 wkts @ 16.32
Milestones
- 2019-20 — game #50
- 2021-22 — game #75
- 2021-22 — 50 wickets
- 2022-23 — 25 catches
- 2023-24 — game #100
- 2024-25 — game #125
Next up: 500 runs