Nick Johns-Wickberg “Johnsy”
Right-arm wrong-foot extra medium, RH specialist #12 batsman
Poached from the clutches of OCGCC's sworn enemy (Scotch College), Johnsy joined the President's XI in 2016-17, winning the inaugural B&F and bowling award through sheer weight of participation. A vision-impaired talent scout convinced him to move to Serbia, where for seven years he pumped up his stats on syntho decks against teenagers who'd never played the game. Returning in 2023, Johnsy was dubiously given the co-captaincy of the 2nd XI in 2024-25, resulting in multiple avoidable washouts and a meek finals exit. Known for his cooked bowling action and even more cooked sledging, the big fella has become a true staple of the OCGCC diet.
- Bat
- A bespoke Lachlan Fisher affair - extra long and extra thick 😉
- Height
- 198cm, but let's just call it 2m
- Weight
- >60kg
- Junior club
- Camberwell Magpies
- Cricketing highlight
- Player of the match in Serbia's first win at the World Cup sub-regional qualifiers in 2022.
1st XI 22 · 2nd XI 47
avg 11.52 · HS 26* · 39 inns · 18 NO
avg 14.46 · best 4/16 · 455.4 ov · 98 mdns
18 field · 0 WK · RO 0u/2a · 0 st
Finals
3 finals · 8 runs · 6 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1st XI | 2 | 5 | 4 | 4 | 28.5 | 4/17 | 0 | 0 |
| 2016-17 | 2nd XI | 16 | 67 | 18 | 22 | 107 | 4/37 | 2 | 0 |
| 2017-18 | 1st XI | 1 | 15 | 15 | 0 | 3 | 0/16 | 0 | 0 |
| 2017-18 | 2nd XI | 2 | 3 | 2 | 3 | 17 | 2/8 | 2 | 0 |
| 2021-22 | 1st XI | 5 | 11 | 8 | 4 | 28.8 | 2/26 | 0 | 0 |
| 2021-22 | 2nd XI | 5 | 0 | – | 4 | 29 | 2/19 | 4 | 0 |
| 2022-23 | 1st XI | 2 | 6 | 6 | 1 | 11 | 1/25 | 1 | 0 |
| 2022-23 | 2nd XI | 1 | 0 | 0 | 2 | 8 | 2/22 | 1 | 0 |
| 2023-24 | 1st XI | 12 | 39 | 13 | 19 | 72 | 4/16 | 6 | 0 |
| 2023-24 | 2nd XI | 2 | 16 | 16 | 5 | 15 | 4/16 | 0 | 0 |
| 2024-25 | 2nd XI | 10 | 16 | 10 | 17 | 59.3 | 3/5 | 1 | 0 |
| 2025-26 | 2nd XI | 11 | 64 | 26 | 18 | 77 | 4/37 | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 10 | 3 | 3 | 2 | 3.0 | 60 | 8 | 3/12 | 22.2 |
| Caulfield/NCG | 6 | 2 | 5 | 3 | 2.5 | 38 | 10 | 3/5 | 10.1 |
| Old Carey | 5 | 2 | 15 | 10 | 15.0 | 37 | 9 | 3/19 | 12.7 |
| Old Scotch | 4 | 2 | 27 | 21 | 27.0 | 28 | 6 | 3/38 | 19.7 |
| Old Wesley | 4 | 3 | 17 | 16 | – | 24 | 10 | 4/16 | 7.0 |
| Whitefriars | 4 | 1 | 13 | 13 | – | 23.3 | 7 | 2/9 | 11.0 |
| Youlden Parkville | 4 | 3 | 15 | 11 | 7.5 | 45.3 | 11 | 4/17 | 9.4 |
| Flemington Colts | 3 | 2 | 12 | 10 | 6.0 | 25 | 3 | 1/12 | 27.7 |
| Indigos | 3 | 3 | 21 | 15 | 21.0 | 21 | 4 | 3/15 | 15.0 |
| Maccabi AJAX | 3 | 2 | 34 | 26 | 34.0 | 20.5 | 6 | 3/21 | 8.5 |
| Melbourne High | 3 | 3 | 18 | 8 | 18.0 | 16 | 5 | 4/16 | 7.8 |
| Moonee Valley | 3 | 2 | 18 | 18 | 9.0 | 20 | 3 | 2/26 | 23.3 |
| Reds | 3 | 2 | 1 | 1 | 0.5 | 14 | 3 | 2/8 | 8.7 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2016-17 — Bowling (2XI) · 22 wkts @ 16.14, BB 4/37
Milestones
- 2023-24 — 50 wickets
- 2024-25 — 50 Games
Next up: 100 wickets