Rishabh Aggarwal
Games — career
61
1st XI 46 · 2nd XI 14
Batting
535
avg 11.15 · HS 55 · 53 inns · 5 NO
Bowling
43
avg 21.49 · best 4/14 · 235.4 ov · 36 mdns
Fielding
9
9 field · 0 WK · RO 0u/0a · 2 st
Finals
5 finals · 29 runs @ 5.8 · 1 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1st XI | 9 | 154 | 55 | 4 | 23 | 3/25 | 2 | 0 |
| 2016-17 | 2nd XI | 4 | 33 | 27 | 3 | 20 | 2/19 | 3 | 0 |
| 2017-18 | 1st XI | 4 | 26 | 12 | 1 | 17 | 1/32 | 0 | 0 |
| 2017-18 | 2nd XI | 6 | 62 | 20 | 4 | 26 | 2/25 | 2 | 0 |
| 2018-19 | 1st XI | 9 | 88 | 27 | 1 | 14.5 | 1/14 | 0 | 0 |
| 2018-19 | 2nd XI | 3 | 49 | 29 | 3 | 20 | 2/32 | 0 | 1 |
| 2019-20 | 1st XI | 11 | 60 | 18 | 2 | 11 | 1/8 | 1 | 1 |
| 2019-20 | 2nd XI | 1 | 0 | – | 1 | 2 | 1/11 | 1 | 0 |
| 2020-21 | 1st XI | 13 | 63 | 23 | 24 | 102.2 | 4/14 | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Monash University | 8 | 7 | 62 | 29 | 10.3 | 38 | 5 | 3/33 | 34.8 |
| Melbourne Ramblers | 7 | 5 | 61 | 27 | 15.2 | 23.3 | 6 | 3/25 | 14.3 |
| Carnegie | 6 | 5 | 49 | 18 | 9.8 | 12.2 | 1 | 1/15 | 48.0 |
| South Yarra | 6 | 6 | 40 | 18 | 6.7 | 17 | 2 | 1/18 | 23.0 |
| Parkville District | 5 | 5 | 39 | 18 | 7.8 | 24 | 4 | 3/25 | 16.2 |
| Burnley CYMS | 4 | 4 | 103 | 55 | 25.8 | – | – | – | – |
| Melbourne Cobras | 4 | 2 | 15 | 9 | 7.5 | 20 | 4 | 4/24 | 24.0 |
| La Trobe CBD | 3 | 3 | 13 | 7 | 6.5 | 5 | 2 | 2/32 | 16.0 |
| Sacred Heart | 3 | 3 | 44 | 20 | 14.7 | 12 | 3 | 2/25 | 16.0 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Milestones
- 2020-21 — 50 Games
- 2020-21 — 500 runs
Next up: 50 wickets