Rudra Sandilya
Games — career
18
1st XI 2 · 2nd XI 15
Batting
97
avg 16.17 · HS 40* · 10 inns · 4 NO
Bowling
20
avg 12.15 · best 3/12 · 68.4 ov · 7 mdns
Fielding
6
6 field · 0 WK · RO 0u/0a · 0 st
Finals
2 finals · 0 runs · 3 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1st XI | 1 | 8 | 8 | 0 | 2 | 0/15 | 0 | 0 |
| 2024-25 | 2nd XI | 6 | 9 | 9 | 11 | 24.7 | 3/12 | 1 | 0 |
| 2025-26 | 1st XI | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 2025-26 | 2nd XI | 9 | 80 | 40 | 9 | 42 | 2/16 | 5 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Old Wesley | 4 | 3 | 23 | 15 | 11.5 | 18.4 | 4 | 3/18 | 19.0 |
| MCC | 3 | 2 | 9 | 9 | 9.0 | 11 | 2 | 1/7 | 12.5 |
| Old Carey | 3 | 3 | 42 | 40 | 21.0 | 17 | 4 | 2/16 | 12.8 |
Clubs met three or more times, all seasons combined — the bogey-team splits.