Stuart Sharp
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26
Games
124
Runs
889
avg 12.88 · HS 71 · 1×50 · 0×100 · 19 sixes
Wickets
157
avg 19.67 · best 5/16 · 2×5WI
Fielding
42
catches · 0 WK dismissals (0 st)
Finals
11 finals · 106 runs @ 13.2 · 19 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 10 | 71 | 24 | 22 | 134.3 | 5/57 | 2 | 0 |
| 2016-17 | 1st XI | 10 | 119 | 37 | 8 | 85 | 2/7 | 7 | 0 |
| 2016-17 | 2nd XI | 4 | 44 | 31 | 2 | 24.3 | 2/31 | 1 | 0 |
| 2017-18 | 1st XI | 12 | 69 | 19 | 22 | 105 | 4/22 | 1 | 0 |
| 2018-19 | 1st XI | 12 | 29 | 18 | 18 | 75.5 | 3/25 | 7 | 0 |
| 2019-20 | 1st XI | 15 | 125 | 33 | 26 | 101.2 | 4/14 | 11 | 0 |
| 2020-21 | 1st XI | 11 | 53 | 16 | 9 | 80 | 2/9 | 4 | 0 |
| 2021-22 | 1st XI | 8 | 51 | 17 | 9 | 53 | 2/11 | 0 | 0 |
| 2021-22 | 2nd XI | 2 | 0 | – | 1 | 12 | 1/8 | 0 | 0 |
| 2022-23 | 1st XI | 11 | 54 | 30 | 20 | 76.7 | 5/16 | 2 | 0 |
| 2023-24 | 1st XI | 10 | 106 | 42 | 11 | 57 | 3/17 | 5 | 0 |
| 2023-24 | 2nd XI | 1 | 6 | 6 | 0 | 8 | 0/39 | 1 | 0 |
| 2024-25 | 1st XI | 10 | 32 | 14 | 4 | 58 | 3/36 | 1 | 0 |
| 2025-26 | 1st XI | 6 | 130 | 71 | 3 | 27 | 1/10 | 1 | 0 |
| 2025-26 | 2nd XI | 1 | 0 | 0 | 2 | 6 | 2/10 | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2017-18 — Clubman (Club)
- 2019-20 — Bowling (1XI) · 26 wkts @ 13.81
- 2022-23 — Bowling (1XI) · 20 wkts @ 11.85
- 2022-23 — Best & Fairest (1XI) · 11 votes
Milestones
- 2017-18 — 50 wickets
- 2019-20 — 25 catches
- 2019-20 — game #50
- 2020-21 — game #75
- 2020-21 — 500 runs
- 2020-21 — 100 wickets
- 2023-24 — game #100
- 2024-25 — 150 wickets
Next up: game #125