Vaibhav Chandra “Saus”
CGS class of 2006
Right-arm finger-spinner-barely-met-her, RH two-day bat, 2nd slipper-barely-met-her
A man who wastes his time trying to convince a fly that honey tastes better than poop. Took his 150th pole clean-bowling the Maccabi captain leaving a wide, a victim of the move to one-day cricket only. A extrovert moonlighting as a sausage.
- Bat
- Some cheap broken Kashmir bat
- Height
- 5’4
- Weight
- 56kg
- Junior club
- Blackburn CC
- Cricketing highlight
- Wash-outs that end up at the pub
Games — career
127
1st XI 109 · 2nd XI 17
Batting
1,715
avg 17.5 · HS 70 · 115 inns · 17 NO
Bowling
153
avg 17.07 · best 5/9 · 720.2 ov · 113 mdns
Fielding
45
45 field · 0 WK · RO 5u/6a · 0 st
Finals
13 finals · 208 runs @ 14.9 · 18 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 10 | 183 | 55 | 17 | 72.8 | 4/23 | 6 | 0 |
| 2016-17 | 1st XI | 12 | 306 | 52 | 7 | 63.5 | 2/17 | 6 | 0 |
| 2016-17 | 2nd XI | 2 | 26 | 25 | 3 | 10 | 3/10 | 3 | 0 |
| 2017-18 | 1st XI | 4 | 91 | 70 | 6 | 24 | 4/50 | 0 | 0 |
| 2017-18 | 2nd XI | 9 | 248 | 60 | 16 | 61.2 | 3/22 | 2 | 0 |
| 2018-19 | 1st XI | 15 | 215 | 65 | 24 | 93.8 | 5/27 | 4 | 0 |
| 2019-20 | 1st XI | 13 | 123 | 27 | 18 | 74 | 4/37 | 4 | 0 |
| 2019-20 | 2nd XI | 1 | 5 | 5 | 0 | 0 | – | 0 | 0 |
| 2020-21 | 1st XI | 13 | 40 | 12 | 13 | 103 | 4/25 | 2 | 0 |
| 2021-22 | 1st XI | 8 | 51 | 27 | 9 | 36.3 | 5/26 | 7 | 0 |
| 2022-23 | 1st XI | 9 | 52 | 29 | 4 | 38 | 1/13 | 1 | 0 |
| 2022-23 | 2nd XI | 3 | 28 | 18 | 0 | 0 | – | 2 | 0 |
| 2023-24 | 1st XI | 12 | 153 | 55 | 17 | 62 | 4/16 | 5 | 0 |
| 2024-25 | 1st XI | 10 | 143 | 58 | 7 | 51.3 | 2/39 | 3 | 0 |
| 2025-26 | 1st XI | 3 | 14 | 13 | 8 | 18.3 | 5/9 | 1 | 0 |
| 2025-26 | 2nd XI | 2 | 37 | 30 | 4 | 12 | 2/14 | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Carnegie | 8 | 8 | 64 | 25 | 10.7 | 54.2 | 8 | 4/47 | 23.9 |
| MCC | 8 | 7 | 103 | 30 | 14.7 | 36.4 | 11 | 3/34 | 12.8 |
| Monash University | 8 | 7 | 58 | 26 | 11.6 | 37 | 12 | 5/27 | 12.0 |
| Parkville District | 8 | 8 | 98 | 55 | 12.2 | 45.3 | 5 | 2/15 | 24.4 |
| Melbourne Ramblers | 7 | 6 | 45 | 12 | 9.0 | 39.4 | 10 | 4/37 | 18.1 |
| Sacred Heart | 6 | 6 | 151 | 51 | 37.8 | 35 | 10 | 4/50 | 17.9 |
| South Yarra | 6 | 6 | 162 | 52 | 32.4 | 20 | 4 | 2/9 | 15.8 |
| Caulfield/NCG | 5 | 4 | 87 | 55 | 29.0 | 26 | 10 | 5/26 | 10.1 |
| East Malvern Tooronga | 5 | 5 | 93 | 58 | 23.2 | 26.2 | 3 | 1/24 | 38.7 |
| Maccabi AJAX | 5 | 5 | 31 | 13 | 6.2 | 31.2 | 9 | 5/9 | 9.6 |
| Melbourne Cobras | 5 | 5 | 28 | 12 | 5.6 | 32 | 3 | 2/15 | 48.0 |
| Footscray | 4 | 3 | 50 | 29 | 25.0 | 2 | 0 | – | – |
| Indigos | 4 | 4 | 127 | 70 | 42.3 | 30.2 | 11 | 4/22 | 8.6 |
| Melbourne High | 4 | 4 | 39 | 18 | 9.8 | 24 | 10 | 4/16 | 9.4 |
| Whitefriars | 4 | 2 | 7 | 6 | 3.5 | 22 | 2 | 1/25 | 36.5 |
| Monash Tigers | 3 | 2 | 28 | 27 | 14.0 | 13 | 0 | – | – |
| Old Scotch | 3 | 2 | 0 | 0 | 0.0 | 15 | 3 | 2/18 | 15.0 |
| Powerhouse | 3 | 3 | 59 | 27 | 19.7 | 28 | 3 | 2/12 | 24.7 |
| Youlden Parkville | 3 | 2 | 1 | 1 | 0.5 | 29.1 | 7 | 3/22 | 7.9 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2015-16 — Bowling (1XI) · 17 wkts @ 11.35, BB 4/23
- 2017-18 — Batting (2XI) · 180 runs @ 45.00
- 2017-18 — Bowling (2XI) · 16 wkts @ 9.69, BB 3/22
- 2017-18 — Best & Fairest (2XI) · 14 votes
- 2017-18 — Club Champion (Club) · 74.1 CP pts (339 runs, 22 wkts)
- 2023-24 — Bowling (1XI) · 17 wkts @ 11.12, BB 4/16
Milestones
- 2016-17 — 500 runs
- 2018-19 — 50 Games
- 2018-19 — 1,000 runs
- 2018-19 — 50 wickets
- 2020-21 — 100 wickets
- 2023-24 — 100 Games
- 2023-24 — 1,500 runs
- 2025-26 — 150 wickets
Next up: 50 catches