Adam Anthony
Games — career
30
1st XI 27 · 2nd XI 3
Batting
352
avg 20.71 · HS 53* · 23 inns · 6 NO
Bowling
30
avg 22.7 · best 5/43 · 180.2 ov · 22 mdns
Fielding
7
7 field · 0 WK · RO 1u/0a · 0 st
Finals
3 finals · 7 runs @ 3.5 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 8 | 7 | 7 | 12 | 69 | 2/13 | 3 | 0 |
| 2016-17 | 1st XI | 3 | 11 | 7 | 6 | 17.3 | 5/43 | 1 | 0 |
| 2016-17 | 2nd XI | 3 | 23 | 11 | 4 | 21 | 2/33 | 0 | 0 |
| 2018-19 | 1st XI | 11 | 207 | 53 | 6 | 65 | 3/12 | 2 | 0 |
| 2019-20 | 1st XI | 4 | 97 | 42 | 2 | 5 | 1/14 | 1 | 0 |
| 2020-21 | 1st XI | 1 | 7 | 7 | 0 | 3 | 0/26 | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Ramblers | 4 | 3 | 36 | 30 | 12.0 | 9 | 0 | – | – |
| Monash University | 4 | 4 | 92 | 53 | 46.0 | 11 | 1 | 1/18 | 67.0 |
| Indigos | 3 | 1 | 38 | 38 | – | 22 | 5 | 3/12 | 16.2 |
| Melbourne City | 3 | 2 | 2 | 2 | 1.0 | 17 | 5 | 2/13 | 11.8 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Club awards
- 2018-19 — Batting (1XI) · 207 runs @ 51.75