Adam Anthony
Seasons: 2015-16 · 2016-17 · 2018-19 · 2019-20 · 2020-21
Games
30
Runs
352
avg 20.71 · HS 53* · 1×50 · 0×100 · 0 sixes
Wickets
30
avg 22.7 · best 5/43 · 1×5WI
Fielding
7
catches · 0 WK dismissals (0 st)
Finals
3 finals · 7 runs @ 3.5 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 8 | 7 | 7 | 12 | 69 | 2/13 | 3 | 0 |
| 2016-17 | 1st XI | 3 | 11 | 7 | 6 | 17.3 | 5/43 | 1 | 0 |
| 2016-17 | 2nd XI | 3 | 23 | 11 | 4 | 21 | 2/33 | 0 | 0 |
| 2018-19 | 1st XI | 11 | 207 | 53 | 6 | 65 | 3/12 | 2 | 0 |
| 2019-20 | 1st XI | 4 | 97 | 42 | 2 | 5 | 1/14 | 1 | 0 |
| 2020-21 | 1st XI | 1 | 7 | 7 | 0 | 3 | 0/26 | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Club awards
- 2018-19 — Batting (1XI) · 207 runs @ 51.75