Adam Anthony — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 103.3 all up, 96.3 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-24 | 2020-21 | R9 | 1st XI | Monash University | L | 7 | 3-0-26-0 | – | 0.7 | scorecard → |
| 2019-12-08 | 2019-20 | R10 | 1st XI | Melbourne Ramblers | L | 30 | – | – | 3.0 | scorecard → |
| 2019-10-20 | 2019-20 | R3 | 1st XI | Melbourne Cobras | L | 42* | 3-0-14-1 | – | 5.7 | scorecard → |
| 2019-10-14 | 2019-20 | R2 | 1st XI | Melbourne Ramblers | W | 6 | – | 1 ct | 1.6 | scorecard → |
| 2019-10-07 | 2019-20 | R1 | 1st XI | Monash University | L | 19 | 2-0-18-1 | – | 3.4 | scorecard → |
| 2019-03-24 | 2018-19 | GF | 1st XI | Melbourne Ramblers | W | DNB | 5-2-6-0 | 1 ct | 1.8 | scorecard → |
| 2019-03-03 | 2018-19 | R20 | 1st XI | Canterbury | W | 7 | 6-0-25-0 | – | 0.7 | scorecard → |
| 2019-02-24 | 2018-19 | R19 | 1st XI | Monash University | W | 13* | 6-1-23-0 | – | 1.7 | scorecard → |
| 2019-02-17 | 2018-19 | R18 | 1st XI | Melbourne Falcons | W | 33* | 5-0-40-0 | – | 3.3 | scorecard → |
| 2019-01-20 | 2018-19 | R14 | 1st XI | East Malvern Tooronga | L | 13 | 9-1-35-1 | – | 3.2 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 1st XI | Melbourne Ramblers | L | 0 | 4-1-18-0 | – | 0.4 | scorecard → |
| 2018-12-23 | 2018-19 | R12 | 1st XI | Sunrise | W | 28 | 7-1-30-1 | 1 ct | 5.7 | scorecard → |
| 2018-11-11 | 2018-19 | R6 | 1st XI | Indigos | W | 38* (24) | 8-0-23-0 | – | 3.8 | scorecard → |
| 2018-10-28 | 2018-19 | R4 | 1st XI | La Trobe CBD | L | 22* | 9-0-48-1 | – | 3.7 | scorecard → |
| 2018-10-21 | 2018-19 | R3 | 1st XI | Indigos | W | DNB | 6-0-12-3 | – | 4.5 | scorecard → |
| 2018-10-14 | 2018-19 | R2 | 1st XI | Monash University | W | 53* | – | – | 7.3 | scorecard → |
| 2017-01-29 | 2016-17 | R15 | 2nd XI | Parkville District | L | 11 | 9-3-23-1 | – | 3.8 | scorecard → |
| 2017-01-07 | 2016-17 | R12 | 2nd XI | Youlden Parkville | L | 10 | 9-1-33-2 | – | 4.4 | scorecard → |
| 2016-11-19 | 2016-17 | R7 | 2nd XI | Melbourne City | L | 2 | 3-0-22-1 | – | 1.7 | scorecard → |
| 2016-11-06 | 2016-17 | R3 | 1st XI | Sacred Heart | W | 0 | 9-0-43-5 | – | 12.5 | scorecard → |
| 2016-10-30 | 2016-17 | R3 | 1st XI | Sacred Heart | L | 4 | 1.2-0-13-0 | – | 0.4 | scorecard → |
| 2016-10-15 | 2016-17 | R2 | 1st XI | Carnegie | D | 7 | 7-2-12-1 | 1 ct | 4.0 | scorecard → |
| 2016-03-12 | 2015-16 | GF | 1st XI | Powerhouse | L | 0 | 4-0-16-0 | – | 0.0 | scorecard → |
| 2016-03-05 | 2015-16 | SF | 1st XI | Parkville District | W | DNB | 12-3-20-2 | 1 ct | 5.2 | scorecard → |
| 2016-01-10 | 2015-16 | R8 | 1st XI | National | W | DNB | 7-2-13-2 | – | 3.8 | scorecard → |
| 2015-12-06 | 2015-16 | R6 | 1st XI | Melbourne City | W | DNB | 5-0-13-2 | – | 3.0 | scorecard → |
| 2015-11-29 | 2015-16 | R6 | 1st XI | Melbourne City | L | 0 | 9-0-24-2 | – | 3.0 | scorecard → |
| 2015-10-18 | 2015-16 | R3 | 1st XI | Moonee Valley | W | DNB | 8-3-29-1 | 1 ct, 1 RO | 5.5 | scorecard → |
| 2015-10-11 | 2015-16 | R2 | 1st XI | National | W | DNB | 4-0-22-1 | 1 ct | 2.5 | scorecard → |
| 2015-10-04 | 2015-16 | R1 | 1st XI | Indigos | W | DNB | 8-0-46-2 | – | 3.0 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.