Andrew Anthony
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2020-21
Games
16
Runs
152
avg 13.82 · HS 26 · 0×50 · 0×100 · 0 sixes
Wickets
17
avg 24.82 · best 5/26 · 1×5WI
Fielding
2
catches · 0 WK dismissals (0 st)
Finals
1 finals · 35 runs · 0 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 2 | 0 | 0 | 1 | 4 | 1/21 | 0 | 0 |
| 2016-17 | 1st XI | 7 | 55 | 21 | 7 | 53 | 2/26 | 1 | 0 |
| 2016-17 | 2nd XI | 4 | 58 | 24 | 9 | 28 | 5/26 | 1 | 0 |
| 2017-18 | 1st XI | 1 | 1 | 1 | 0 | 9 | 0/32 | 0 | 0 |
| 2018-19 | 1st XI | 1 | 12 | 12 | 0 | 0 | – | 0 | 0 |
| 2020-21 | 1st XI | 1 | 26 | 26 | 0 | 4 | 0/29 | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.