Andrew Anthony — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 48.3 all up, 45.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-24 | 2020-21 | R9 | 1st XI | Monash University | L | 26 | 4-0-29-0 | – | 2.6 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 1st XI | Melbourne Ramblers | L | 12 | – | – | 1.2 | scorecard → |
| 2017-10-29 | 2017-18 | R2 | 1st XI | Sacred Heart | L | 1 | 9-0-32-0 | – | 0.1 | scorecard → |
| 2017-03-18 | 2016-17 | GF | 1st XI | South Yarra | L | 21* | 15-1-56-0 | – | 2.5 | scorecard → |
| 2017-02-26 | 2016-17 | R11 | 1st XI | Carnegie | L | 4 | 7-1-36-2 | – | 3.8 | scorecard → |
| 2017-02-12 | 2016-17 | R10 | 1st XI | South Yarra | D | 0* | – | – | 0.0 | scorecard → |
| 2017-01-29 | 2016-17 | R15 | 2nd XI | Parkville District | L | 23 | 9-1-27-2 | – | 5.7 | scorecard → |
| 2016-12-10 | 2016-17 | R6 | 1st XI | Parkville District | W | DNB | 5-1-13-0 | – | 0.4 | scorecard → |
| 2016-12-03 | 2016-17 | R5 | 1st XI | South Yarra | W | 3 | 9-0-68-1 | 1 ct | 2.8 | scorecard → |
| 2016-11-26 | 2016-17 | R5 | 1st XI | South Yarra | W | 1 | 9-0-26-2 | – | 3.1 | scorecard → |
| 2016-11-13 | 2016-17 | R4 | 1st XI | Burnley CYMS | L | DNB | 8-1-26-2 | – | 3.4 | scorecard → |
| 2016-11-06 | 2016-17 | R5 | 2nd XI | Moonee Valley | L | 10 | 3-0-13-0 | – | 1.0 | scorecard → |
| 2016-10-30 | 2016-17 | R4 | 2nd XI | Melbourne City | L | 1 | 9-2-26-5 | – | 13.4 | scorecard → |
| 2016-10-16 | 2016-17 | R2 | 2nd XI | Reds | D | 24* | 7-1-37-2 | 1 ct | 6.8 | scorecard → |
| 2015-12-06 | 2015-16 | R6 | 1st XI | Melbourne City | W | DNB | 3-0-21-1 | – | 1.5 | scorecard → |
| 2015-11-29 | 2015-16 | R6 | 1st XI | Melbourne City | L | 0 | 1-0-12-0 | – | 0.0 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.