Arth Guha
Games — career
37
1st XI 36 · 2nd XI 0
Batting
472
avg 19.67 · HS 57 · 30 inns · 6 NO
Bowling
25
avg 26.68 · best 3/12 · 134.1 ov · 9 mdns
Fielding
7
7 field · 0 WK · RO 1u/4a · 1 st
Finals
2 finals · 0 runs · 4 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1st XI | 10 | 91 | 33 | 10 | 57 | 3/12 | 1 | 0 |
| 2023-24 | 1st XI | 9 | 30 | 14 | 12 | 49.2 | 3/32 | 2 | 0 |
| 2024-25 | 1st XI | 9 | 132 | 32 | 1 | 20 | 1/52 | 1 | 0 |
| 2025-26 | 1st XI | 8 | 219 | 57 | 2 | 8 | 2/6 | 3 | 1 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 5 | 4 | 80 | 32 | 20.0 | 18 | 1 | 1/23 | 93.0 |
| Whitefriars | 5 | 4 | 65 | 28 | 21.7 | 28 | 7 | 3/20 | 17.9 |
| Caulfield/NCG | 4 | 3 | 22 | 12 | 11.0 | 4.1 | 0 | – | – |
| Footscray | 4 | 2 | 0 | 0 | 0.0 | 29 | 7 | 3/12 | 14.6 |
| Melbourne High | 3 | 3 | 22 | 18 | 22.0 | 17 | 4 | 2/29 | 27.0 |
| Old Scotch | 3 | 3 | 75 | 57 | 37.5 | 6 | 0 | – | – |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Next up: 500 runs