Arth Guha — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 106.8 all up, 100.4 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | 2025-26 | R13 | 1st XI | Maccabi AJAX | W | 57 (79) | – | – | 7.7 | scorecard → |
| 2026-02-01 | 2025-26 | R12 | 1st XI | Old Haileybury Third XI | W | 19 (23) | – | 1 ct, 1 st, 1 RO(a) | 5.7 | scorecard → |
| 2025-12-14 | 2025-26 | R9 | 1st XI | Maccabi AJAX | W | 10 (19) | 2-0-9-0 | 1 ct, 1 RO | 3.8 | scorecard → |
| 2025-12-07 | 2025-26 | R8 | 1st XI | Whitefriars | W | 27 (40) | – | – | 2.7 | scorecard → |
| 2025-11-23 | 2025-26 | R6 | 1st XI | MCC | L | 4 (6) | 5-0-33-0 | – | 0.4 | scorecard → |
| 2025-11-09 | 2025-26 | R4 | 1st XI | MCC | W | 30 (45) | – | 1 ct | 4.0 | scorecard → |
| 2025-11-02 | 2025-26 | R3 | 1st XI | Old Haileybury Third XI | W | 15 (15) | 1-0-6-2 | – | 4.5 | scorecard → |
| 2025-10-19 | 2025-26 | R1 | 1st XI | Old Scotch | W | 57 (61) | – | – | 7.7 | scorecard → |
| 2025-02-16 | 2024-25 | R13 | 1st XI | North Balwyn | L | 24 (25) | – | – | 2.4 | scorecard → |
| 2025-02-09 | 2024-25 | R12 | 1st XI | MCC | L | 32 (32) | 2-0-16-0 | – | 3.2 | scorecard → |
| 2025-02-02 | 2024-25 | R11 | 1st XI | Old Scotch | L | 5 (10) | 6-0-27-0 | 1 RO(a) | 1.5 | scorecard → |
| 2025-01-19 | 2024-25 | R10 | 1st XI | North Balwyn | L | 22 (53) | – | – | 2.2 | scorecard → |
| 2024-12-08 | 2024-25 | R7 | 1st XI | Old Scotch | W | 13* (25) | – | – | 1.3 | scorecard → |
| 2024-12-01 | 2024-25 | R6 | 1st XI | East Malvern Tooronga | L | 2 (6) | 2-0-22-0 | – | 0.2 | scorecard → |
| 2024-11-17 | 2024-25 | R4 | 1st XI | Melbourne High | L | 18* (16) | 5-0-52-1 | 1 ct, 1 RO(a) | 5.3 | scorecard → |
| 2024-11-10 | 2024-25 | R3 | 1st XI | East Malvern Tooronga | L | 4 (5) | 2-0-19-0 | – | 0.4 | scorecard → |
| 2024-10-27 | 2024-25 | R2 | 1st XI | Old Trinity | L | 12 (15) | 3-1-3-0 | – | 1.6 | scorecard → |
| 2024-03-03 | 2023-24 | SF | 1st XI | Melbourne High | L | 0 (5) | 4-0-27-1 | – | 1.5 | scorecard → |
| 2024-01-14 | 2023-24 | R9 | 1st XI | Caulfield/NCG | W | 12* (13) | 1.1-0-1-0 | – | 1.2 | scorecard → |
| 2023-12-17 | 2023-24 | R8 | 1st XI | Whitefriars | W | DNB | 8-1-35-3 | – | 4.9 | scorecard → |
| 2023-12-10 | 2023-24 | R7 | 1st XI | Footscray | W | DNB | 5-0-29-1 | 1 ct | 2.5 | scorecard → |
| 2023-12-03 | 2023-24 | R6 | 1st XI | MCC | W | 14 (17) | 7-1-23-1 | – | 3.3 | scorecard → |
| 2023-11-26 | 2023-24 | R5 | 1st XI | Melbourne High | L | 4* (3) | 8-1-29-2 | – | 3.8 | scorecard → |
| 2023-11-19 | 2023-24 | R4 | 1st XI | Old Xaverians | unknown | DNB | 8-0-60-1 | 1 ct | 2.5 | scorecard → |
| 2023-10-29 | 2023-24 | R2 | 1st XI | Footscray | L | 0 (3) | 8-0-32-3 | – | 4.5 | scorecard → |
| 2023-10-22 | 2023-24 | R1 | 1st XI | Caulfield/NCG | W | 0 | – | – | 0.0 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 1st XI | Whitefriars | L | 0 (2) | 7-1-20-3 | – | 4.9 | scorecard → |
| 2023-02-05 | 2022-23 | R11 | 1st XI | MCC | W | DNB | 4-0-21-0 | – | 0.0 | scorecard → |
| 2023-01-22 | 2022-23 | R10 | 1st XI | Caulfield/NCG | W | DNB | 3-0-17-0 | 1 RO(a) | 1.0 | scorecard → |
| 2023-01-15 | 2022-23 | R9 | 1st XI | PEGS | L | 10 (28) | 6-0-45-2 | – | 4.0 | scorecard → |
| 2022-12-18 | 2022-23 | R8 | 1st XI | Footscray | W | 0* (1) | 8-1-29-0 | 1 ct | 1.4 | scorecard → |
| 2022-12-11 | 2022-23 | R7 | 1st XI | PEGS | L | 33 (29) | 8-1-30-1 | – | 5.2 | scorecard → |
| 2022-12-04 | 2022-23 | R6 | 1st XI | Whitefriars | L | 28 (34) | 7-0-50-0 | – | 2.8 | scorecard → |
| 2022-11-27 | 2022-23 | R5 | 1st XI | Caulfield/NCG | unknown | 10 (10) | – | – | 1.0 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 1st XI | Footscray | unknown | DNB | 8-2-12-3 | – | 5.3 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 1st XI | Whitefriars | W | 10* (10) | 6-0-20-1 | – | 2.5 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.