Ashis Guha
Games — career
29
1st XI 28 · 2nd XI 0
Batting
92
avg 5.75 · HS 26 · 21 inns · 5 NO
Bowling
26
avg 19.58 · best 5/23 · 121 ov · 6 mdns
Fielding
5
5 field · 0 WK · RO 0u/1a · 0 st
Finals
2 finals · 1 runs @ 0.5 · 0 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1st XI | 5 | 4 | 4 | 10 | 29.7 | 5/23 | 0 | 0 |
| 2023-24 | 1st XI | 8 | 24 | 13 | 11 | 49 | 3/25 | 3 | 0 |
| 2024-25 | 1st XI | 7 | 60 | 26 | 1 | 11 | 1/11 | 0 | 0 |
| 2025-26 | 1st XI | 8 | 4 | 3 | 4 | 31.3 | 3/21 | 2 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 5 | 3 | 0 | 0 | 0.0 | 18 | 1 | 1/32 | 93.0 |
| Footscray | 3 | 2 | 14 | 13 | 7.0 | 16 | 5 | 3/25 | 13.4 |
| Melbourne High | 3 | 3 | 31 | 25 | 10.3 | 14 | 0 | – | – |
| Old Scotch | 3 | 2 | 27 | 26 | 27.0 | 6.2 | 0 | – | – |
| Old Trinity | 3 | 2 | 7 | 4 | 7.0 | 14.4 | 7 | 5/23 | 5.9 |
| Whitefriars | 3 | 2 | 0 | 0 | 0.0 | 13 | 2 | 2/33 | 28.5 |
Clubs met three or more times, all seasons combined — the bogey-team splits.