Ashis Guha — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 61.6 all up, 60.5 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | 2025-26 | R15 | 1st XI | Old Scotch | L | 1* (1) | 0.2-0-8-0 | – | 0.1 | scorecard → |
| 2026-02-15 | 2025-26 | R14 | 1st XI | Whitefriars | L | 0 (1) | 7-0-24-0 | – | 0.0 | scorecard → |
| 2026-02-08 | 2025-26 | R13 | 1st XI | Maccabi AJAX | W | 0 (3) | 6-0-21-3 | – | 4.5 | scorecard → |
| 2026-02-01 | 2025-26 | R12 | 1st XI | Old Haileybury Third XI | W | DNB | – | – | 0.0 | scorecard → |
| 2025-11-16 | 2025-26 | R5 | 1st XI | MCC | L | 0 (2) | 3-0-38-0 | 1 ct | 1.0 | scorecard → |
| 2025-11-09 | 2025-26 | R4 | 1st XI | MCC | W | DNB | 7-0-23-0 | 1 ct | 1.0 | scorecard → |
| 2025-11-02 | 2025-26 | R3 | 1st XI | Old Haileybury Third XI | W | 3 (8) | 8-0-29-1 | – | 1.8 | scorecard → |
| 2025-10-19 | 2025-26 | R1 | 1st XI | Old Scotch | W | DNB | – | – | 0.0 | scorecard → |
| 2025-02-23 | 2024-25 | R14 | 1st XI | MCC | L | DNB | – | – | 0.0 | scorecard → |
| 2025-02-16 | 2024-25 | R13 | 1st XI | North Balwyn | L | 1 (5) | – | – | 0.1 | scorecard → |
| 2025-02-09 | 2024-25 | R12 | 1st XI | MCC | L | 0 (1) | – | – | 0.0 | scorecard → |
| 2025-02-02 | 2024-25 | R11 | 1st XI | Old Scotch | L | 26 (25) | 6-0-45-0 | – | 2.6 | scorecard → |
| 2025-01-19 | 2024-25 | R10 | 1st XI | North Balwyn | L | 5* (6) | 3-0-11-1 | – | 2.0 | scorecard → |
| 2024-12-15 | 2024-25 | R8 | 1st XI | Melbourne High | L | 25 (22) | 2-0-15-0 | – | 2.5 | scorecard → |
| 2024-10-27 | 2024-25 | R2 | 1st XI | Old Trinity | L | 3* (3) | – | – | 0.3 | scorecard → |
| 2024-03-03 | 2023-24 | SF | 1st XI | Melbourne High | L | 1 (6) | 7-0-30-0 | 1 ct | 1.1 | scorecard → |
| 2023-12-17 | 2023-24 | R8 | 1st XI | Whitefriars | W | DNB | 6-0-33-2 | – | 3.0 | scorecard → |
| 2023-12-10 | 2023-24 | R7 | 1st XI | Footscray | W | 1 | 4-0-22-1 | 1 RO(a) | 2.6 | scorecard → |
| 2023-12-03 | 2023-24 | R6 | 1st XI | MCC | W | 0* (1) | 8-0-32-1 | – | 1.5 | scorecard → |
| 2023-11-26 | 2023-24 | R5 | 1st XI | Melbourne High | L | 5 (8) | 5-1-8-0 | 1 ct | 1.9 | scorecard → |
| 2023-11-19 | 2023-24 | R4 | 1st XI | Old Xaverians | unknown | 4 (4) | 6-0-40-3 | – | 4.9 | scorecard → |
| 2023-10-29 | 2023-24 | R2 | 1st XI | Footscray | L | 13 (23) | 5-0-25-3 | 1 ct | 6.8 | scorecard → |
| 2023-10-22 | 2023-24 | R1 | 1st XI | Caulfield/NCG | W | 0* | 8-1-27-1 | – | 1.9 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 1st XI | Whitefriars | L | 0 (1) | – | – | 0.0 | scorecard → |
| 2023-02-26 | 2022-23 | R14 | 1st XI | Geelong | W | 0 (2) | 8-2-17-2 | – | 3.8 | scorecard → |
| 2023-02-19 | 2022-23 | R13 | 1st XI | Old Trinity | W | DNB | 7.4-1-23-5 | – | 12.9 | scorecard → |
| 2023-02-12 | 2022-23 | R12 | 1st XI | Old Trinity | W | 4 (2) | 7-1-18-2 | – | 3.8 | scorecard → |
| 2022-12-18 | 2022-23 | R8 | 1st XI | Footscray | W | DNB | 7-0-20-1 | – | 1.5 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.