Brendan Li

Games — career
41

1st XI 23 · 2nd XI 18

Batting
585

avg 20.17 · HS 49* · 43 inns · 14 NO

Bowling
18

avg 20.89 · best 4/20 · 125 ov · 27 mdns

Fielding
11

11 field · 0 WK · RO 0u/4a · 0 st

Match-by-match log →

Finals

5 finals · 111 runs @ 22.2 · 2 wickets · 0 WK dismissals

Season by season

SeasonTeam GamesRunsHS WktsOversBest CtWK dis
2015-16 1st XI 11 239 49 5 56 1/7 3 0
2016-17 1st XI 8 139 36 0 3 0/19 2 0
2016-17 2nd XI 5 40 15 8 28 4/20 2 0
2017-18 1st XI 2 26 20 0 1 0/1 0 0
2017-18 2nd XI 8 55 25 5 32 1/9 4 0
2018-19 1st XI 2 19 11 0 0 – 1 0
2018-19 2nd XI 3 65 34 0 5 0/3 1 0
2022-23 2nd XI 2 2 2 0 0 – 0 0

Season lines are scorecard-derived; career totals above follow the club's authoritative exports.

By opponent

ClubM InnsRunsHSBat avg OversWktsBestBowl avg
South Yarra 5 5 48 19 12.0 3 0 – –
Burnley CYMS 4 4 24 15 12.0 5 0 – –
Indigos 4 4 45 20 22.5 14 1 1/25 32.0
Parkville District 4 4 50 30 12.5 5 1 1/10 10.0
Monash University 3 3 48 32 16.0 13 1 1/48 68.0
Reds 3 3 12 6 6.0 21 5 4/20 11.4
Sacred Heart 3 2 38 25 38.0 9 2 1/9 10.0
Youlden Parkville 3 3 40 17 40.0 10 3 2/12 8.0

Clubs met three or more times, all seasons combined — the bogey-team splits.

Milestones