Brendan Li
Seasons: 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2022-23
Games
41
Runs
585
avg 20.17 · HS 49* · 0×50 · 0×100 · 0 sixes
Wickets
18
avg 20.89 · best 4/20 · 0×5WI
Fielding
11
catches · 0 WK dismissals (0 st)
Finals
5 finals · 111 runs @ 22.2 · 2 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 11 | 239 | 49 | 5 | 56 | 1/7 | 3 | 0 |
| 2016-17 | 1st XI | 8 | 139 | 36 | 0 | 3 | 0/19 | 2 | 0 |
| 2016-17 | 2nd XI | 5 | 40 | 15 | 8 | 28 | 4/20 | 2 | 0 |
| 2017-18 | 1st XI | 2 | 26 | 20 | 0 | 1 | 0/1 | 0 | 0 |
| 2017-18 | 2nd XI | 8 | 55 | 25 | 5 | 32 | 1/9 | 4 | 0 |
| 2018-19 | 1st XI | 2 | 19 | 11 | 0 | 0 | – | 1 | 0 |
| 2018-19 | 2nd XI | 3 | 65 | 34 | 0 | 5 | 0/3 | 1 | 0 |
| 2022-23 | 2nd XI | 2 | 2 | 2 | 0 | 0 | – | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
Milestones
- 2018-19 — 500 runs