Brendan Li — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 104.1 all up, 87.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-06 | 2022-23 | R2 | 2nd XI | Essendon | unknown | 2 (9) | – | 1 RO(a) | 1.2 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 2nd XI | Essendon | W | 0 (12) | – | – | 0.0 | scorecard → |
| 2019-01-27 | 2018-19 | R15 | 2nd XI | Glen Iris | W | 23* | 2-0-3-0 | – | 2.3 | scorecard → |
| 2018-12-02 | 2018-19 | R9 | 2nd XI | La Trobe CBD | L | 34 | – | 1 ct | 4.4 | scorecard → |
| 2018-11-18 | 2018-19 | R7 | 2nd XI | Monash University | L | 8 | 3-0-20-0 | – | 0.8 | scorecard → |
| 2018-10-14 | 2018-19 | R2 | 1st XI | Monash University | W | 8 | – | – | 0.8 | scorecard → |
| 2018-10-07 | 2018-19 | R1 | 1st XI | La Trobe CBD | W | 11 | – | 1 ct | 2.1 | scorecard → |
| 2018-03-25 | 2017-18 | GF | 2nd XI | Reds | W | 3 (27) | 3-0-16-0 | 1 ct | 1.3 | scorecard → |
| 2018-03-10 | 2017-18 | SF | 2nd XI | Sacred Heart | W | 25 (81) | 6-2-11-1 | 1 ct | 5.8 | scorecard → |
| 2018-02-10 | 2017-18 | R10 | 1st XI | Indigos | L | 20* | – | – | 2.0 | scorecard → |
| 2018-01-27 | 2017-18 | R15 | 2nd XI | South Yarra | W | 9* | – | – | 0.9 | scorecard → |
| 2018-01-20 | 2017-18 | R14 | 2nd XI | Sacred Heart | W | DNB | 3-1-9-1 | 1 ct | 2.9 | scorecard → |
| 2017-12-16 | 2017-18 | R11 | 2nd XI | Youlden Parkville | W | 8* | 4-0-12-1 | – | 2.3 | scorecard → |
| 2017-11-18 | 2017-18 | R7 | 2nd XI | South Yarra | D | 3 | – | – | 0.3 | scorecard → |
| 2017-11-05 | 2017-18 | R3 | 1st XI | Royal Park Reds | L | 1 | 1-0-1-0 | – | 0.1 | scorecard → |
| 2017-10-28 | 2017-18 | R4 | 2nd XI | Reds | W | 3* | 9-2-21-1 | 1 ct | 3.6 | scorecard → |
| 2017-10-22 | 2017-18 | R3 | 2nd XI | Flemington Colts | W | 4 | 7-1-18-1 | 1 RO(a) | 3.3 | scorecard → |
| 2017-03-11 | 2016-17 | SF | 1st XI | Parkville District | W | 0 | – | 1 ct | 1.0 | scorecard → |
| 2017-03-04 | 2016-17 | R20 | 2nd XI | Indigos | L | 12 | 9-3-25-1 | – | 3.9 | scorecard → |
| 2017-02-25 | 2016-17 | R19 | 2nd XI | Reds | W | 6 | 9-4-20-4 | 2 ct | 10.2 | scorecard → |
| 2017-02-12 | 2016-17 | R10 | 1st XI | South Yarra | D | 14 | – | – | 1.4 | scorecard → |
| 2017-02-04 | 2016-17 | R16 | 2nd XI | Flemington Colts | L | 0 | 4-1-9-1 | – | 1.9 | scorecard → |
| 2017-01-29 | 2016-17 | R9 | 1st XI | Youlden Parkville | W | 17 | – | – | 1.7 | scorecard → |
| 2017-01-07 | 2016-17 | R12 | 2nd XI | Youlden Parkville | L | 15* | 6-0-12-2 | – | 4.5 | scorecard → |
| 2016-12-11 | 2016-17 | R10 | 2nd XI | Parkville District | L | 7 | – | – | 0.7 | scorecard → |
| 2016-12-03 | 2016-17 | R5 | 1st XI | South Yarra | W | 3 | – | – | 0.3 | scorecard → |
| 2016-11-26 | 2016-17 | R5 | 1st XI | South Yarra | W | 19 | 3-0-19-0 | – | 1.9 | scorecard → |
| 2016-11-13 | 2016-17 | R4 | 1st XI | Burnley CYMS | L | 3* | – | 1 ct | 1.3 | scorecard → |
| 2016-10-30 | 2016-17 | R3 | 1st XI | Sacred Heart | L | 13* | – | – | 1.3 | scorecard → |
| 2016-10-15 | 2016-17 | R2 | 1st XI | Carnegie | D | 36 | – | – | 3.6 | scorecard → |
| 2016-03-12 | 2015-16 | GF | 1st XI | Powerhouse | L | 40* | 1-0-2-0 | – | 4.0 | scorecard → |
| 2016-03-05 | 2015-16 | SF | 1st XI | Parkville District | W | 13 | 5-1-10-1 | 1 ct | 4.2 | scorecard → |
| 2016-02-21 | 2015-16 | R12 | 1st XI | Burnley CYMS | L | 15* | 5-0-27-0 | – | 1.5 | scorecard → |
| 2016-01-17 | 2015-16 | R9 | 1st XI | Moonee Valley | W | 31* | 5-0-25-1 | – | 4.6 | scorecard → |
| 2016-01-10 | 2015-16 | R8 | 1st XI | National | W | 6 | – | – | 0.6 | scorecard → |
| 2015-12-12 | 2015-16 | R7 | 1st XI | Monash University | L | 32 | 10-1-48-1 | 1 ct | 6.1 | scorecard → |
| 2015-11-29 | 2015-16 | R6 | 1st XI | Melbourne City | L | 14 | 1-0-5-0 | – | 1.4 | scorecard → |
| 2015-11-15 | 2015-16 | R5 | 1st XI | Carnegie | W | 29* | 4-2-7-1 | – | 5.2 | scorecard → |
| 2015-10-18 | 2015-16 | R3 | 1st XI | Moonee Valley | W | DNB | 4-2-4-0 | 1 RO(a) | 1.8 | scorecard → |
| 2015-10-11 | 2015-16 | R2 | 1st XI | National | W | 49* | 8-1-29-0 | – | 5.3 | scorecard → |
| 2015-10-04 | 2015-16 | R1 | 1st XI | Indigos | W | 8* | 5-2-7-0 | – | 1.6 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.