Eu-Gene Lee

Games — career
44

1st XI 20 · 2nd XI 23

Batting
1,009

avg 25.23 · HS 108 · 43 inns · 3 NO

Bowling
0

avg – · best 0/0 · 1 ov · 0 mdns

Fielding
23

9 field · 14 WK · RO 0u/4a · 2 st

Match-by-match log →

Finals

2 finals · 21 runs @ 10.5 · 0 wickets · 4 WK dismissals

Season by season

SeasonTeam GamesRunsHS WktsOversBest CtWK dis
2015-16 1st XI 1 1 1 0 0 – 0 0
2016-17 1st XI 3 139 68 0 0 – 0 0
2016-17 2nd XI 1 0 0 0 0 – 0 0
2018-19 1st XI 5 140 52 0 0 – 2 0
2020-21 2nd XI 1 21 21 0 0 – 0 0
2021-22 2nd XI 11 350 108 0 0 – 11 10
2022-23 1st XI 8 157 34 0 1 0/6 5 2
2022-23 2nd XI 4 9 4 0 0 – 3 1
2023-24 2nd XI 4 83 34 0 0 0/0 1 2
2024-25 1st XI 3 60 31 0 0 0/0 1 1
2024-25 2nd XI 1 25 25 0 0 – 0 0
2025-26 2nd XI 1 24 24 0 0 – 0 0

Season lines are scorecard-derived; career totals above follow the club's authoritative exports.

By opponent

ClubM InnsRunsHSBat avg OversWktsBestBowl avg
MCC 4 4 99 34 33.0 – – – –
Footscray 3 3 138 108 46.0 – – – –
Geelong 3 3 111 46 37.0 – – – –
Melbourne High 3 3 42 31 14.0 – – – –
Old Scotch 3 3 52 23 17.3 – – – –
Whitefriars 3 2 26 21 13.0 – – – –

Clubs met three or more times, all seasons combined — the bogey-team splits.

Milestones