Eu-Gene Lee — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 143.6 all up, 136.5 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | 2025-26 | R1 | 2nd XI | Maccabi AJAX | W | 24 (46) | – | – | 2.4 | scorecard → |
| 2025-02-02 | 2024-25 | R11 | 1st XI | Old Scotch | L | 19 (36) | – | – | 1.9 | scorecard → |
| 2024-12-22 | 2024-25 | R2 | 2nd XI | MCC | W | 25* (41) | – | – | 2.5 | scorecard → |
| 2024-12-08 | 2024-25 | R7 | 1st XI | Old Scotch | W | 10 (22) | 0-0-0-0 | 1 ct (wk) | 2.0 | scorecard → |
| 2024-11-17 | 2024-25 | R4 | 1st XI | Melbourne High | L | 31 (41) | – | – | 3.1 | scorecard → |
| 2024-01-14 | 2023-24 | R9 | 2nd XI | Whitefriars | W | DNB | 0-0-0-0 | 1 ct (wk) | 1.0 | scorecard → |
| 2023-12-17 | 2023-24 | R8 | 2nd XI | MCC | W | 26 (46) | – | – | 2.6 | scorecard → |
| 2023-12-10 | 2023-24 | R7 | 2nd XI | Maccabi AJAX | L | 23 (66) | – | – | 2.3 | scorecard → |
| 2023-11-19 | 2023-24 | R4 | 2nd XI | Old Wesley | W | 34 (60) | – | 1 st | 5.2 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 1st XI | Whitefriars | L | 5 (22) | – | – | 0.5 | scorecard → |
| 2023-02-26 | 2022-23 | R14 | 1st XI | Geelong | W | 30 (38) | – | 3 ct | 6.0 | scorecard → |
| 2023-02-19 | 2022-23 | R13 | 1st XI | Old Trinity | W | 28 (30) | 1-0-6-0 | – | 2.8 | scorecard → |
| 2023-02-12 | 2022-23 | R12 | 1st XI | Old Trinity | W | 10 (33) | – | – | 1.0 | scorecard → |
| 2023-02-05 | 2022-23 | R11 | 1st XI | MCC | W | 34 (40) | – | – | 3.4 | scorecard → |
| 2023-01-22 | 2022-23 | R10 | 1st XI | Caulfield/NCG | W | 31* (27) | – | 2 ct (wk) | 5.1 | scorecard → |
| 2023-01-15 | 2022-23 | R9 | 1st XI | PEGS | L | 5 (13) | – | – | 0.5 | scorecard → |
| 2022-12-18 | 2022-23 | R8 | 1st XI | Footscray | W | 14 (23) | – | – | 1.4 | scorecard → |
| 2022-12-17 | 2022-23 | R8 | 2nd XI | Melbourne High | W | 4 (2) | – | – | 0.4 | scorecard → |
| 2022-12-04 | 2022-23 | R6 | 2nd XI | Old Wesley | unknown | 0 (1) | – | 1 ct | 1.0 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 2nd XI | Essendon | unknown | 1 (7) | – | 1 ct (wk), 2 RO(a) | 3.1 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 2nd XI | Essendon | W | 4 (33) | – | 1 ct | 1.4 | scorecard → |
| 2022-03-06 | 2021-22 | SF | 2nd XI | Footscray | L | 16 (29) | – | 4 ct (wk), 1 RO(a) | 6.6 | scorecard → |
| 2022-02-27 | 2021-22 | R14 | 2nd XI | Sandringham/Mackie | unknown | 53 | – | – | 7.3 | scorecard → |
| 2022-02-13 | 2021-22 | R12 | 2nd XI | MCC | W | 14 (38) | – | – | 1.4 | scorecard → |
| 2022-02-06 | 2021-22 | R11 | 2nd XI | Melbourne High | unknown | 7 (25) | – | 1 ct (wk), 1 st | 3.5 | scorecard → |
| 2022-01-23 | 2021-22 | R10 | 2nd XI | Footscray | W | 108 | – | – | 15.8 | scorecard → |
| 2022-01-16 | 2021-22 | R9 | 2nd XI | Old Scotch | W | 23 (57) | – | 4 ct (wk), 1 RO(a) | 7.3 | scorecard → |
| 2021-12-19 | 2021-22 | R8 | 2nd XI | Geelong | W | 35 | – | – | 3.5 | scorecard → |
| 2021-12-05 | 2021-22 | R6 | 2nd XI | Caulfield/NCG | W | 30 (53) | – | – | 3.0 | scorecard → |
| 2021-11-28 | 2021-22 | R5 | 2nd XI | Point Cook | W | 15 (20) | – | – | 1.5 | scorecard → |
| 2021-11-21 | 2021-22 | R4 | 2nd XI | Geelong | L | 46 (80) | – | – | 4.6 | scorecard → |
| 2021-11-07 | 2021-22 | R2 | 2nd XI | Point Cook | W | 3 (16) | – | 2 ct | 2.3 | scorecard → |
| 2020-12-20 | 2020-21 | R3 | 2nd XI | Whitefriars | L | 21 (42) | – | – | 2.1 | scorecard → |
| 2019-02-10 | 2018-19 | R17 | 1st XI | Canterbury | W | 2 (10) | – | – | 0.2 | scorecard → |
| 2019-02-03 | 2018-19 | R16 | 1st XI | Melbourne Ramblers | L | 42 | – | – | 4.2 | scorecard → |
| 2019-01-27 | 2018-19 | R15 | 1st XI | Melbourne Falcons | W | 52* | – | 2 ct | 9.2 | scorecard → |
| 2019-01-20 | 2018-19 | R14 | 1st XI | East Malvern Tooronga | L | 39 | – | – | 3.9 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 1st XI | Melbourne Ramblers | L | 5 | – | – | 0.5 | scorecard → |
| 2016-12-03 | 2016-17 | R5 | 1st XI | South Yarra | W | 68 | – | – | 8.8 | scorecard → |
| 2016-11-27 | 2016-17 | R8 | 2nd XI | Flemington Colts | L | 0 | – | – | 0.0 | scorecard → |
| 2016-11-26 | 2016-17 | R5 | 1st XI | South Yarra | W | 57 | – | – | 7.7 | scorecard → |
| 2016-11-13 | 2016-17 | R4 | 1st XI | Burnley CYMS | L | 6 | – | – | 0.6 | scorecard → |
| 2016-01-23 | 2015-16 | R10 | 1st XI | Parkville District | W | 1 | – | – | 0.1 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.