Karan Kapadia
Seasons: 2015-16 · 2016-17 · 2017-18 · 2020-21
Games
16
Runs
271
avg 20.85 · HS 65* · 2×50 · 0×100 · 0 sixes
Wickets
25
avg 12.36 · best 5/5 · 1×5WI
Fielding
8
catches · 3 WK dismissals (1 st)
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 4 | 33 | 15 | 3 | 22 | 2/40 | 4 | 3 |
| 2016-17 | 1st XI | 2 | 51 | 34 | 5 | 11.5 | 3/13 | 2 | 0 |
| 2016-17 | 2nd XI | 3 | 103 | 53 | 4 | 15 | 2/38 | 0 | 0 |
| 2017-18 | 1st XI | 2 | 10 | 8 | 2 | 13 | 2/22 | 0 | 0 |
| 2017-18 | 2nd XI | 1 | 65 | 65 | 3 | 10 | 3/37 | 1 | 0 |
| 2020-21 | 2nd XI | 3 | 9 | 7 | 8 | 24 | 5/5 | 1 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.