Karan Kapadia — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 89.8 all up, 89.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-31 | 2020-21 | R7 | 2nd XI | Caulfield/NCG | W | 1 (3) | 8-4-5-5 | 1 ct | 15.2 | scorecard → |
| 2020-12-20 | 2020-21 | R3 | 2nd XI | Whitefriars | L | 7 (19) | 8-2-19-2 | – | 4.5 | scorecard → |
| 2020-12-13 | 2020-21 | R2 | 2nd XI | Point Cook | L | 1 | 8-2-20-1 | – | 2.4 | scorecard → |
| 2017-12-17 | 2017-18 | R6 | 1st XI | Youlden Parkville | L | 2 | 9-3-22-2 | – | 4.4 | scorecard → |
| 2017-12-10 | 2017-18 | R5 | 1st XI | South Yarra | L | 8 | 4-0-19-0 | – | 0.8 | scorecard → |
| 2017-10-22 | 2017-18 | R3 | 2nd XI | Flemington Colts | W | 65* | 10-3-37-3 | 1 ct | 15.2 | scorecard → |
| 2017-01-15 | 2016-17 | R13 | 2nd XI | Moonee Valley | L | 53 | 9-1-59-2 | – | 10.7 | scorecard → |
| 2017-01-08 | 2016-17 | R7 | 1st XI | East Melbourne | W | 17* | 6.3-1-13-3 | 2 ct | 8.6 | scorecard → |
| 2016-12-10 | 2016-17 | R6 | 1st XI | Parkville District | W | 34 | 5-0-13-2 | – | 6.4 | scorecard → |
| 2016-10-30 | 2016-17 | R4 | 2nd XI | Melbourne City | L | 14 | – | – | 1.4 | scorecard → |
| 2016-10-09 | 2016-17 | R1 | 2nd XI | Moonee Valley | W | 36 | 6-1-38-2 | – | 7.0 | scorecard → |
| 2015-12-06 | 2015-16 | R6 | 1st XI | Melbourne City | W | 0 | – | 1 ct | 1.0 | scorecard → |
| 2015-10-18 | 2015-16 | R3 | 1st XI | Moonee Valley | W | 15 | 6-3-9-0 | 1 ct | 3.7 | scorecard → |
| 2015-10-11 | 2015-16 | R2 | 1st XI | National | W | 3 | – | 2 ct (wk), 1 st, 1 RO(a) | 5.0 | scorecard → |
| 2015-10-04 | 2015-16 | R1 | 1st XI | Indigos | W | 15 | 4-1-15-1 | – | 3.4 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.