Mandeepak Attri
Games — career
47
1st XI 46 · 2nd XI 0
Batting
636
avg 18.17 · HS 84* · 42 inns · 7 NO
Bowling
43
avg 18.14 · best 5/35 · 190.5 ov · 21 mdns
Fielding
14
14 field · 0 WK · RO 1u/2a · 0 st
Finals
3 finals · 0 runs · 0 wickets · 0 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1st XI | 7 | 106 | 31 | 5 | 41 | 2/31 | 2 | 0 |
| 2021-22 | 1st XI | 9 | 77 | 34 | 10 | 46.7 | 3/30 | 2 | 0 |
| 2022-23 | 1st XI | 12 | 228 | 84 | 11 | 46 | 3/8 | 7 | 0 |
| 2023-24 | 1st XI | 10 | 107 | 26 | 11 | 39 | 3/9 | 1 | 0 |
| 2024-25 | 1st XI | 5 | 46 | 38 | 1 | 6 | 1/24 | 0 | 0 |
| 2025-26 | 1st XI | 3 | 72 | 32 | 5 | 12.2 | 5/35 | 2 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| MCC | 7 | 7 | 164 | 38 | 41.0 | 26 | 5 | 2/12 | 23.6 |
| Caulfield/NCG | 4 | 4 | 36 | 23 | 9.0 | 6.4 | 5 | 3/9 | 6.0 |
| Whitefriars | 4 | 4 | 16 | 14 | 5.3 | 15 | 2 | 1/24 | 39.0 |
| East Malvern Tooronga | 3 | 3 | 2 | 2 | 0.7 | 12 | 1 | 1/6 | 46.0 |
| Footscray | 3 | 2 | 27 | 23 | 13.5 | 18 | 6 | 3/8 | 9.0 |
| Melbourne High | 3 | 3 | 32 | 20 | 10.7 | 9 | 1 | 1/11 | 36.0 |
| Old Scotch | 3 | 3 | 43 | 26 | 14.3 | 13.1 | 6 | 5/35 | 9.8 |
| Old Trinity | 3 | 3 | 109 | 68 | 54.5 | 22 | 6 | 3/30 | 15.7 |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Milestones
- 2023-24 — 500 runs
Next up: 50 wickets