Mandeepak Attri — match by match

Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 163.3 all up, 162.3 from home-and-away games (the scope the club champion is judged on). ← Back to profile

DateSeasonRndTeamOpponent ResBatBowlFieldingCP
2026-02-22 2025-26 R15 1st XI Old Scotch L 26 (30) – – 2.6 scorecard →
2025-11-16 2025-26 R5 1st XI MCC L 32 (37) 5-0-44-0 – 3.2 scorecard →
2025-10-19 2025-26 R1 1st XI Old Scotch W 14 (11) 7.1-0-35-5 2 ct 15.9 scorecard →
2025-02-23 2024-25 R14 1st XI MCC L 2 (5) – – 0.2 scorecard →
2025-02-16 2024-25 R13 1st XI North Balwyn L DNB – – 0.0 scorecard →
2025-02-09 2024-25 R12 1st XI MCC L 38* (35) – – 3.8 scorecard →
2025-02-02 2024-25 R11 1st XI Old Scotch L 3 (6) 6-0-24-1 – 1.8 scorecard →
2025-01-19 2024-25 R10 1st XI North Balwyn L 3 (13) – – 0.3 scorecard →
2024-03-03 2023-24 SF 1st XI Melbourne High L 0 (4) – 1 RO(a) 1.0 scorecard →
2024-02-25 2023-24 R14 1st XI Old Xaverians L 6 (5) 3-0-15-1 – 2.1 scorecard →
2024-02-04 2023-24 R11 1st XI Melbourne High W 20 5-0-11-1 – 3.5 scorecard →
2023-12-17 2023-24 R8 1st XI Whitefriars W 2* (5) 5-1-24-1 – 2.1 scorecard →
2023-12-10 2023-24 R7 1st XI Footscray W 23 6-0-30-3 1 ct 7.8 scorecard →
2023-12-03 2023-24 R6 1st XI MCC W 26* (23) 2-2-2-1 – 4.9 scorecard →
2023-11-26 2023-24 R5 1st XI Melbourne High L 12 (18) 4-0-25-0 – 1.2 scorecard →
2023-11-19 2023-24 R4 1st XI Old Xaverians unknown 1* (1) 8-1-18-1 – 2.0 scorecard →
2023-10-29 2023-24 R2 1st XI Footscray L 4 (5) 4-0-16-0 – 0.4 scorecard →
2023-10-22 2023-24 R1 1st XI Caulfield/NCG W 13 2-0-9-3 – 5.8 scorecard →
2023-03-05 2022-23 SF 1st XI Whitefriars L 0 (2) – – 0.0 scorecard →
2023-02-26 2022-23 R14 1st XI Geelong W 5 (6) 3-0-14-1 – 2.0 scorecard →
2023-02-19 2022-23 R13 1st XI Old Trinity W 68* (37) 7-0-22-2 1 RO(a) 12.8 scorecard →
2023-02-12 2022-23 R12 1st XI Old Trinity W 25 (23) 7-0-42-1 – 4.0 scorecard →
2023-02-05 2022-23 R11 1st XI MCC W 7* (5) 5-2-21-2 – 4.5 scorecard →
2023-01-22 2022-23 R10 1st XI Caulfield/NCG W 0 (1) – 1 ct 1.0 scorecard →
2023-01-15 2022-23 R9 1st XI PEGS L 84* (81) 5-1-20-1 – 12.3 scorecard →
2022-12-11 2022-23 R7 1st XI PEGS L 2 (6) 1-0-3-0 – 0.2 scorecard →
2022-12-04 2022-23 R6 1st XI Whitefriars L 14 (15) 4-0-29-0 – 1.4 scorecard →
2022-11-27 2022-23 R5 1st XI Caulfield/NCG unknown 23 (33) – 2 ct 4.3 scorecard →
2022-11-06 2022-23 R2 1st XI Footscray unknown DNB 8-4-8-3 3 ct 9.1 scorecard →
2022-10-23 2022-23 R1 1st XI Whitefriars W 0 (4) 6-1-25-1 1 ct 2.9 scorecard →
2022-03-13 2021-22 GF 1st XI East Malvern Tooronga L 0 (6) – – 0.0 scorecard →
2022-02-27 2021-22 R14 1st XI MCC W 25 (34) 6-0-12-2 – 5.5 scorecard →
2022-02-20 2021-22 R13 1st XI MCC L 34 (35) 8-1-39-0 – 3.8 scorecard →
2022-02-06 2021-22 R11 1st XI Essendon W DNB 8-1-28-2 1 ct 4.4 scorecard →
2022-01-23 2021-22 R10 1st XI Old Trinity W 16 (21) 8-1-30-3 – 6.5 scorecard →
2021-12-19 2021-22 R8 1st XI Caulfield/NCG D – 0.3-0-2-1 1 ct 2.5 scorecard →
2021-12-12 2021-22 R7 1st XI East Malvern Tooronga W 0 (2) 4-1-6-1 – 1.9 scorecard →
2021-11-28 2021-22 R5 1st XI Caulfield/NCG W 0 (1) 4.1-0-19-1 – 1.5 scorecard →
2021-11-21 2021-22 R4 1st XI East Malvern Tooronga L 2 8-1-40-0 – 0.6 scorecard →
2021-02-28 2020-21 R14 1st XI Maccabi AJAX L 0 (8) 7-0-48-0 1 ct, 1 RO 2.8 scorecard →
2021-02-21 2020-21 R13 1st XI Carnegie L 30 9-1-31-2 1 ct 7.4 scorecard →
2021-02-07 2020-21 R11 1st XI Melbourne Cobras L 3 9-0-30-1 – 1.8 scorecard →
2021-01-31 2020-21 R10 1st XI CUCC Kings L 0 1-1-0-1 – 1.9 scorecard →
2021-01-24 2020-21 R9 1st XI Monash University L 31 2-1-10-0 – 3.5 scorecard →
2020-12-20 2020-21 R6 1st XI Monash University L 26 (58) 9-0-28-1 – 4.1 scorecard →
2020-12-06 2020-21 R4 1st XI Carnegie L 16 4-1-20-0 – 2.0 scorecard →

How-out detail lives on each scorecard. DNB = in the XI, did not bat.