Nicholas Brown
Games — career
42
1st XI 19 · 2nd XI 23
Batting
483
avg 13.42 · HS 49* · 40 inns · 4 NO
Bowling
0
avg – · best 0/0 · 1 ov · 0 mdns
Fielding
27
6 field · 21 WK · RO 1u/1a · 5 st
Finals
3 finals · 27 runs @ 13.5 · 0 wickets · 1 WK dismissals
Season by season
| Season | Team | Games | Runs | HS | Wkts | Overs | Best | Ct | WK dis |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1st XI | 9 | 38 | 20 | 0 | 0 | – | 4 | 1 |
| 2016-17 | 1st XI | 3 | 32 | 29 | 0 | 0 | – | 1 | 0 |
| 2016-17 | 2nd XI | 17 | 219 | 37 | 0 | 0 | – | 19 | 23 |
| 2017-18 | 1st XI | 5 | 79 | 45 | 0 | 0 | – | 2 | 0 |
| 2017-18 | 2nd XI | 5 | 105 | 49 | 0 | 1 | 0/2 | 1 | 2 |
| 2018-19 | 1st XI | 1 | 2 | 2 | 0 | 0 | – | 0 | 0 |
| 2018-19 | 2nd XI | 1 | 8 | 8 | 0 | 0 | – | 0 | 0 |
| 2019-20 | 1st XI | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
Season lines are scorecard-derived; career totals above follow the club's authoritative exports.
By opponent
| Club | M | Inns | Runs | HS | Bat avg | Overs | Wkts | Best | Bowl avg |
|---|---|---|---|---|---|---|---|---|---|
| Parkville District | 9 | 9 | 117 | 45 | 16.7 | – | – | – | – |
| Moonee Valley | 4 | 4 | 25 | 16 | 6.2 | – | – | – | – |
| Reds | 4 | 4 | 27 | 12 | 6.8 | – | – | – | – |
| South Yarra | 4 | 4 | 81 | 31 | 20.2 | – | – | – | – |
| Indigos | 3 | 3 | 55 | 37 | 18.3 | – | – | – | – |
| Melbourne City | 3 | 2 | 15 | 9 | 7.5 | – | – | – | – |
| Sacred Heart | 3 | 3 | 29 | 14 | 9.7 | – | – | – | – |
| Youlden Parkville | 3 | 3 | 64 | 49 | 32.0 | 1 | 0 | – | – |
Clubs met three or more times, all seasons combined — the bogey-team splits.
Next up: 500 runs