Nicholas Brown — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 86.6 all up, 82.1 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-01 | 2019-20 | R9 | 1st XI | Monash Tigers | W | DNB | – | – | 0.0 | scorecard → |
| 2019-03-03 | 2018-19 | R20 | 2nd XI | National | L | 8 | – | – | 0.8 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 1st XI | Melbourne Ramblers | L | 2 | – | – | 0.2 | scorecard → |
| 2017-12-16 | 2017-18 | R11 | 2nd XI | Youlden Parkville | W | 49* | 1-0-2-0 | – | 4.9 | scorecard → |
| 2017-12-10 | 2017-18 | R5 | 1st XI | South Yarra | L | 9 | – | 1 RO | 2.6 | scorecard → |
| 2017-11-25 | 2017-18 | R4 | 1st XI | Parkville District | L | 45 | – | 1 ct | 5.5 | scorecard → |
| 2017-11-18 | 2017-18 | R7 | 2nd XI | South Yarra | D | 31 | – | – | 3.1 | scorecard → |
| 2017-11-11 | 2017-18 | R6 | 2nd XI | Sacred Heart | L | 9 | – | – | 0.9 | scorecard → |
| 2017-11-04 | 2017-18 | R5 | 2nd XI | South Yarra | W | 12 | – | 1 ct (wk), 1 st | 4.0 | scorecard → |
| 2017-10-29 | 2017-18 | R2 | 1st XI | Sacred Heart | L | 6 | – | 1 ct | 1.6 | scorecard → |
| 2017-10-28 | 2017-18 | R4 | 2nd XI | Reds | W | 4 | – | – | 0.4 | scorecard → |
| 2017-10-22 | 2017-18 | R2 | 1st XI | Indigos | L | 5 | – | – | 0.5 | scorecard → |
| 2017-10-14 | 2017-18 | R1 | 1st XI | Sacred Heart | L | 14 | – | – | 1.4 | scorecard → |
| 2017-03-11 | 2016-17 | SF | 1st XI | Parkville District | W | 1* | – | 1 RO(a) | 1.1 | scorecard → |
| 2017-03-04 | 2016-17 | R20 | 2nd XI | Indigos | L | 37 | – | 1 ct (wk) | 4.7 | scorecard → |
| 2017-02-25 | 2016-17 | R19 | 2nd XI | Reds | W | 6 | – | 1 ct (wk) | 1.6 | scorecard → |
| 2017-02-18 | 2016-17 | R18 | 2nd XI | Parkville District | L | 14 | – | – | 1.4 | scorecard → |
| 2017-02-12 | 2016-17 | R10 | 1st XI | South Yarra | D | 29 | – | – | 2.9 | scorecard → |
| 2017-01-29 | 2016-17 | R15 | 2nd XI | Parkville District | L | 2 | – | – | 0.2 | scorecard → |
| 2017-01-22 | 2016-17 | R14 | 2nd XI | Indigos | W | 13 | – | 2 ct (wk), 1 st | 5.0 | scorecard → |
| 2017-01-15 | 2016-17 | R13 | 2nd XI | Moonee Valley | L | 5 | – | 2 ct (wk) | 2.5 | scorecard → |
| 2017-01-07 | 2016-17 | R12 | 2nd XI | Youlden Parkville | L | 3 | – | 2 ct (wk) | 2.3 | scorecard → |
| 2016-12-17 | 2016-17 | R11 | 2nd XI | Flemington Colts | W | 29 | – | 3 ct (wk), 1 st | 7.7 | scorecard → |
| 2016-12-11 | 2016-17 | R10 | 2nd XI | Parkville District | L | 33 | – | – | 3.3 | scorecard → |
| 2016-12-10 | 2016-17 | R6 | 1st XI | Parkville District | W | 0 | – | 1 ct | 1.0 | scorecard → |
| 2016-12-04 | 2016-17 | R9 | 2nd XI | Youlden Parkville | L | 12 | – | 2 ct (wk) | 3.2 | scorecard → |
| 2016-11-27 | 2016-17 | R8 | 2nd XI | Flemington Colts | L | 13 | – | 1 ct (wk) | 2.3 | scorecard → |
| 2016-11-19 | 2016-17 | R7 | 2nd XI | Melbourne City | L | 6 | – | – | 0.6 | scorecard → |
| 2016-11-13 | 2016-17 | R6 | 2nd XI | Reds | D | 12 | – | – | 1.2 | scorecard → |
| 2016-11-06 | 2016-17 | R5 | 2nd XI | Moonee Valley | L | 4 | – | 1 ct (wk), 1 st | 3.1 | scorecard → |
| 2016-10-30 | 2016-17 | R4 | 2nd XI | Melbourne City | L | 9 | – | 2 ct (wk) | 2.9 | scorecard → |
| 2016-10-16 | 2016-17 | R2 | 2nd XI | Reds | D | 5 | – | 2 ct (wk) | 2.5 | scorecard → |
| 2016-10-09 | 2016-17 | R1 | 2nd XI | Moonee Valley | W | 16 | – | 1 st | 3.4 | scorecard → |
| 2016-03-12 | 2015-16 | GF | 1st XI | Powerhouse | L | 4 | – | – | 0.4 | scorecard → |
| 2016-03-05 | 2015-16 | SF | 1st XI | Parkville District | W | 20* | – | 1 ct (wk) | 3.0 | scorecard → |
| 2016-02-07 | 2015-16 | R11 | 1st XI | Powerhouse | L | 11 | – | – | 1.1 | scorecard → |
| 2016-01-23 | 2015-16 | R10 | 1st XI | Parkville District | W | 0 | – | – | 0.0 | scorecard → |
| 2015-12-12 | 2015-16 | R7 | 1st XI | Monash University | L | 0 | – | – | 0.0 | scorecard → |
| 2015-12-06 | 2015-16 | R6 | 1st XI | Melbourne City | W | DNB | – | – | 0.0 | scorecard → |
| 2015-11-15 | 2015-16 | R5 | 1st XI | Carnegie | W | 3* | – | 2 ct | 2.3 | scorecard → |
| 2015-10-18 | 2015-16 | R3 | 1st XI | Moonee Valley | W | 0 | – | 1 ct | 1.0 | scorecard → |
| 2015-10-11 | 2015-16 | R2 | 1st XI | National | W | DNB | – | – | 0.0 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.