Rishabh Nagpal — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 88.8 all up, 86.5 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | 2025-26 | GF | 1st XI | Old Scotch | W | 4 (13) | – | – | 0.4 | scorecard → |
| 2026-03-01 | 2025-26 | SF | 1st XI | Maccabi AJAX | W | 19 (16) | – | – | 1.9 | scorecard → |
| 2026-02-22 | 2025-26 | R15 | 1st XI | Old Scotch | L | 8 (16) | – | – | 0.8 | scorecard → |
| 2026-02-08 | 2025-26 | R13 | 1st XI | Maccabi AJAX | W | 11 (27) | 1-0-6-0 | – | 1.1 | scorecard → |
| 2026-02-01 | 2025-26 | R12 | 1st XI | Old Haileybury Third XI | W | 99 (103) | – | – | 11.9 | scorecard → |
| 2025-12-14 | 2025-26 | R9 | 1st XI | Maccabi AJAX | W | 8 (14) | – | – | 0.8 | scorecard → |
| 2025-12-07 | 2025-26 | R8 | 1st XI | Whitefriars | W | 38 (33) | – | – | 3.8 | scorecard → |
| 2025-11-23 | 2025-26 | R6 | 1st XI | MCC | L | 0 (1) | 8-2-24-1 | – | 2.3 | scorecard → |
| 2025-11-09 | 2025-26 | R4 | 1st XI | MCC | W | 40 (37) | 5-0-36-0 | – | 4.0 | scorecard → |
| 2025-10-19 | 2025-26 | R1 | 1st XI | Old Scotch | W | 51 (53) | – | 1 ct | 8.1 | scorecard → |
| 2025-02-02 | 2024-25 | R11 | 1st XI | Old Scotch | L | 13 (24) | 4-0-24-1 | – | 2.8 | scorecard → |
| 2024-12-08 | 2024-25 | R7 | 1st XI | Old Scotch | W | 3* (9) | 1-0-7-0 | 1 ct | 1.3 | scorecard → |
| 2024-11-24 | 2024-25 | R5 | 1st XI | Old Wesley | L | 0 (1) | 1-0-9-0 | – | 0.0 | scorecard → |
| 2022-11-27 | 2022-23 | R5 | 1st XI | Caulfield/NCG | unknown | 13 (20) | – | 2 ct | 3.3 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 1st XI | Footscray | unknown | 9* | 1.4-0-3-0 | – | 0.9 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 1st XI | Whitefriars | W | 69 (50) | 4-0-12-3 | 3 ct | 16.4 | scorecard → |
| 2020-12-20 | 2020-21 | R6 | 1st XI | Monash University | L | 13 (4) | 6-0-45-0 | 1 ct | 2.3 | scorecard → |
| 2020-03-01 | 2019-20 | R20 | 1st XI | Melbourne Cobras | L | 24 | 2-0-7-0 | – | 2.4 | scorecard → |
| 2020-02-23 | 2019-20 | R19 | 1st XI | Monash University | L | 16 | 9-0-30-1 | – | 3.1 | scorecard → |
| 2020-02-09 | 2019-20 | R17 | 1st XI | Melbourne Cobras | L | 28 | 4-1-25-1 | – | 4.7 | scorecard → |
| 2020-01-12 | 2019-20 | R13 | 1st XI | Malvern | W | 6 | 9-3-14-2 | – | 4.8 | scorecard → |
| 2019-12-22 | 2019-20 | R12 | 1st XI | Monash Tigers | W | 34 | 9-0-28-2 | 1 ct, 1 RO(a) | 8.4 | scorecard → |
| 2019-12-15 | 2019-20 | R11 | 1st XI | Carnegie | W | 13 | 1-0-4-0 | 2 ct | 3.3 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.