2022-23 · 1st XI · Round 1 · MCC Club XI Cricket Competition Division 3
OCGCC v Whitefriars
Old Camberwell 1 won by 73 runs
2022-10-23 · Whitefriars College · Toss: Old Whitefriars bowl
Old Camberwell 1 — 8/184 (30 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | b: D Larratt | 18 | 40 | 2 | |
| Andrew Richards | run out (A Marchesi) | 32 | 37 | 5 | |
| Rishabh Nagpal | c: D Stephen b: D Holland | 69 | 50 | 7 | 2 |
| Daaneyal Khan | b: T Lowe | 11 | 11 | 2 | |
| Mandeepak Attri | c: D Stephen b: T Lowe | 0 | 4 | ||
| Avi Guha | b: D Gallacher | 12 | 16 | ||
| Siddharth Bhardwaj | lbw: D Gallacher | 12 | 12 | 2 | |
| Rhett Nothdurft | b: D Gallacher | 1 | 6 | ||
| Arth Guha | not out | 10 | 10 | ||
| Mark Nothdurft | not out | 2 | 6 |
Did not bat: Stuart Sharp
Extras 17 (w 6, nb 6, b 3, lb 2)
Fall of wickets: 1-38 (C Corney-Lauder) · 2-98 (A Richards) · 3-125 (D Khan) · 5-154 (R Nagpal)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| D Gallacher | 6 | 2 | 12 | 3 | 0 | 0 |
| A Marchesi | 6 | 0 | 28 | 0 | 0 | 0 |
| D Larratt | 6 | 0 | 48 | 1 | 1 | 0 |
| J McGowan | 3 | 0 | 25 | 0 | 3 | 0 |
| T Lowe | 3 | 0 | 24 | 2 | 0 | 5 |
| W Haugh | 3 | 0 | 18 | 0 | 1 | 0 |
| D Holland | 3 | 0 | 24 | 1 | 1 | 1 |
Old Whitefriars — 10/111 (29.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Stephen | b: M Nothdurft | 5 | 9 | 1 | |
| D Laufenberg | c: R Nagpal b: M Attri | 24 | 49 | 1 | |
| A Marchesi | lbw: A Guha | 38 | 43 | 5 | |
| D Gallacher | c: R Nagpal b: D Khan | 11 | 16 | 1 | |
| B Gouin | c: S Sharp b: R Nagpal | 10 | 23 | ||
| D Holland | c: M Nothdurft b: R Nagpal | 8 | 9 | ||
| T Sedgwick | b: D Khan | 0 | 5 | ||
| D Larratt | not out | 8 | 9 | 1 | |
| J McGowan | run out (C Corney Lauder) | 0 | 5 | ||
| W Haugh | c&b: R Nagpal | 0 | 3 | ||
| T Lowe | c: M Attri b: M Nothdurft | 1 | 11 |
Did not bat: R Laurence
Extras 6 (w 0, nb 3, b 1, lb 2)
Fall of wickets: 2-72 (D Laufenberg)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 4 | 0 | 7 | 0 | 0 | 0 |
| Mark Nothdurft | 4.5 | 0 | 22 | 2 | 0 | 0 |
| Siddharth Bhardwaj | 1 | 0 | 11 | 0 | 0 | 1 |
| Arth Guha | 6 | 0 | 20 | 1 | 0 | 2 |
| Mandeepak Attri | 6 | 1 | 25 | 1 | 0 | 0 |
| Rishabh Nagpal | 4 | 0 | 12 | 3 | 0 | 0 |
| Daaneyal Khan | 4 | 0 | 11 | 2 | 0 | 0 |