2017-18 · 1st XI · Round 9 · A Reserve
OCGCC v Monash University
Monash University won by 51 runs
2018-01-27 · Toss: Monash University bat
Monash University — 8/197 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Ho | c: b: | 8 | – | ||
| L Barnesby | c: b: | 21 | – | ||
| S Gupta | b: | 30 | – | 3 | |
| V Krishnan | c: b: | 47 | – | 5 | |
| A Mavani | b: | 14 | – | 1 | 1 |
| K Ananda | c: b: | 13 | – | 3 | |
| A Singh Bajwa | st: b: | 10 | – | 2 | |
| R Tennakoon | not out | 20 | – | 1 | |
| R Pandit | c: b: | 5 | – | 1 | |
| G Singh Brar | not out | 8 | – | 1 |
Did not bat: H Kalsi
Extras 21 (w 16, nb 3, b 0, lb 2)
Fall of wickets: 2-66 (L Barnesby) · 6-144 (A Singh Bajwa) · 7-171 (V Krishnan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 9 | 2 | 35 | 0 | 0 | 0 |
| Drew Tudor | 9 | 1 | 37 | 2 | 0 | 0 |
| Akito Jacques | 9 | 1 | 31 | 1 | 0 | 0 |
| Douglas Potts | 8 | 0 | 22 | 2 | 0 | 0 |
| Jonathan Gumley | 5 | 0 | 35 | 1 | 0 | 0 |
| Joe Williams | 5 | 0 | 37 | 2 | 0 | 0 |
Old Camberwell Grammarians — 10/146 (42.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Sharp | lbw: A Singh Bajwa | 5 | – | ||
| Joe Williams | b: K Ananda | 11 | – | ||
| Harikumaar Subramaian | c: L Barnesby b: K Ananda | 65 | – | ||
| Jordan Rosen | b: S Gupta | 4 | – | ||
| Charlie Quarrell | c: S Gupta b: H Singh Kalsi | 2 | – | ||
| Rory Evans-Watkins | lbw: H Singh Kalsi | 1 | – | ||
| Akito Jacques | c: V Krishnan b: R Tennakoon | 25 | – | ||
| Drew Tudor | st: R Ho b: V Krishnan | 0 | – | ||
| James Daly | b: A Singh Bajwa | 8 | – | ||
| Jonathan Gumley | b: K Ananda | 7 | – | ||
| Douglas Potts | not out | 1 | – |
Extras 17 (w 11, nb 4, b 1, lb 1)
Fall of wickets: 2-34 (J Williams) · 6-95 (A Jacques) · 8-127 (J Daly)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Singh Bajwa | 8 | 2 | 20 | 2 | 0 | 0 |
| G Singh Brar | 3 | 0 | 12 | 0 | 0 | 0 |
| K Ananda | 8 | 1 | 28 | 3 | 0 | 0 |
| S Gupta | 9 | 0 | 28 | 1 | 0 | 0 |
| H Kalsi | 8 | 2 | 14 | 2 | 0 | 0 |
| R Tennakoon | 3 | 0 | 18 | 1 | 0 | 0 |
| V Krishnan | 3 | 0 | 13 | 1 | 0 | 0 |
| A Mavani | 1 | 0 | 11 | 0 | 0 | 0 |