2019-20 · 2nd XI · Round 4 · MCC Club XI Cricket Competition Division 3
OCGCC v MCC
Old Camberwell won by 5 wickets
2019-11-17 · Trinity Grammar Playing Fields · Toss: MCC 2 bat
MCC 2 — 10/113 (39.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Savage | c: J Gumley b: R Kapadia | 2 | – | ||
| V Kollu | b: Y Chen | 16 | – | 2 | |
| R Toperoso | c: D Healey b: J Haar | 2 | – | ||
| A Sehgal | c: A Richards b: J Gumley | 31 | – | 4 | |
| A Leonardo | c&b: M Anderson | 1 | – | ||
| C Joplin | st: A Richards b: J Gumley | 20 | – | 2 | |
| J Hinton | run out (Y Chen) | 10 | – | ||
| S Lucardie | run out (I West) | 5 | – | ||
| N Bilwani | not out | 10 | – | ||
| I Sammut | b: J Haar | 0 | – | ||
| A Kopievsky | b: M Anderson | 2 | – |
Did not bat: C Kent
Extras 14 (w 6, nb 4, b 1, lb 3)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rishi Kapadia | 8 | 4 | 6 | 1 | 0 | 0 |
| Yilong Chen | 8 | 1 | 23 | 1 | 0 | 0 |
| Mitchell Anderson | 5.4 | 0 | 16 | 2 | 4 | 0 |
| Jackson Haar | 5 | 1 | 7 | 2 | 1 | 0 |
| Rory Evans-Watkins | 3 | 0 | 15 | 0 | 1 | 2 |
| Jonathan Gumley | 8 | 0 | 34 | 2 | 0 | 0 |
| Jameson Crawford | 2 | 0 | 8 | 0 | 0 | 1 |
Old Camberwell — 5/118 (27.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Richards | b: C Joplin | 7 | 29 | ||
| Isaac West | lbw: C Joplin | 5 | 16 | ||
| Jackson Haar | not out | 61 | 61 | ||
| Daniel Healey | b: I Sammut | 0 | 2 | ||
| Jameson Crawford | c: V Kollu b: A Kopievsky | 0 | 17 | ||
| Rory Evans-Watkins | c&b: V Kollu | 16 | 21 | ||
| Jonathan Gumley | not out | 5 | 11 |
Did not bat: Rishi Kapadia, Mitchell Anderson, Yilong Chen, James Daly
Extras 25 (w 3, nb 4, b 14, lb 4)
Fall of wickets: 4-53 (J Crawford) · 5-97 (R Evans-Watkins)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| I Sammut | 8 | 4 | 10 | 1 | 1 | 1 |
| C Joplin | 8 | 1 | 30 | 2 | 2 | 0 |
| A Kopievsky | 6 | 0 | 19 | 1 | 0 | 2 |
| N Bilwani | 1 | 0 | 10 | 0 | 0 | 0 |
| C Kent | 1 | 0 | 15 | 0 | 0 | 0 |
| V Kollu | 3.3 | 0 | 16 | 1 | 0 | 0 |