Kalana Samarasinghe — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 119.3 all up, 108.1 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-09 | 2019-20 | R17 | 1st XI | Melbourne Cobras | L | 8 | 4-0-22-0 | – | 0.8 | scorecard → |
| 2020-01-19 | 2019-20 | R14 | 1st XI | Carnegie | L | 4 | 2-0-29-0 | – | 0.4 | scorecard → |
| 2020-01-12 | 2019-20 | R13 | 1st XI | Malvern | W | 8* | 5-0-11-3 | – | 5.3 | scorecard → |
| 2019-12-08 | 2019-20 | R10 | 1st XI | Melbourne Ramblers | L | 0* | 8-2-26-0 | – | 0.8 | scorecard → |
| 2019-11-24 | 2019-20 | R8 | 1st XI | Maccabi AJAX | L | 1* | 9-2-23-0 | 1 ct, 1 RO | 3.6 | scorecard → |
| 2019-10-27 | 2019-20 | R4 | 1st XI | Monash University | L | 0 | 7-0-28-1 | – | 1.5 | scorecard → |
| 2019-10-20 | 2019-20 | R3 | 1st XI | Melbourne Cobras | L | 0 | 9-0-32-1 | – | 1.5 | scorecard → |
| 2019-10-14 | 2019-20 | R2 | 1st XI | Melbourne Ramblers | W | DNB | 9-2-14-3 | 1 ct | 6.3 | scorecard → |
| 2019-03-24 | 2018-19 | GF | 1st XI | Melbourne Ramblers | W | DNB | 9-3-30-4 | 1 ct | 8.2 | scorecard → |
| 2019-03-10 | 2018-19 | SF | 1st XI | Melbourne Ramblers | W | DNB | 8-0-33-2 | – | 3.0 | scorecard → |
| 2019-03-03 | 2018-19 | R20 | 1st XI | Canterbury | W | 12* | 9-0-46-2 | – | 4.2 | scorecard → |
| 2019-02-24 | 2018-19 | R19 | 1st XI | Monash University | W | DNB | 9-1-21-1 | 1 ct, 1 RO(a) | 3.9 | scorecard → |
| 2019-02-17 | 2018-19 | R18 | 1st XI | Melbourne Falcons | W | DNB | 9-1-32-3 | 1 ct | 5.9 | scorecard → |
| 2019-02-10 | 2018-19 | R17 | 1st XI | Canterbury | W | DNB | 9-1-11-3 | 1 RO | 6.7 | scorecard → |
| 2019-01-20 | 2018-19 | R14 | 1st XI | East Malvern Tooronga | L | 2* | 9-1-37-1 | – | 2.1 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 1st XI | Melbourne Ramblers | L | 0* | 5-2-9-2 | – | 3.8 | scorecard → |
| 2018-12-23 | 2018-19 | R12 | 1st XI | Sunrise | W | 1* | 9-4-21-2 | 1 ct | 5.7 | scorecard → |
| 2018-12-09 | 2018-19 | R10 | 1st XI | Melbourne Falcons | L | 0* | 9-2-22-1 | – | 2.3 | scorecard → |
| 2018-12-02 | 2018-19 | R9 | 1st XI | Sunrise | W | 2* | 8.5-0-20-3 | 3 ct | 7.7 | scorecard → |
| 2018-11-18 | 2018-19 | R7 | 1st XI | Monash University | W | DNB | 9-4-14-1 | 2 ct, 1 RO(a) | 6.1 | scorecard → |
| 2018-11-11 | 2018-19 | R6 | 1st XI | Indigos | W | DNB | 9-0-61-2 | 1 RO(a) | 4.0 | scorecard → |
| 2018-10-28 | 2018-19 | R4 | 1st XI | La Trobe CBD | L | 1 | 8-1-27-2 | – | 3.5 | scorecard → |
| 2018-10-21 | 2018-19 | R3 | 1st XI | Indigos | W | DNB | 9-3-27-2 | – | 4.2 | scorecard → |
| 2018-10-14 | 2018-19 | R2 | 1st XI | Monash University | W | 1* | 9-3-28-4 | 1 ct | 8.3 | scorecard → |
| 2018-10-07 | 2018-19 | R1 | 1st XI | La Trobe CBD | W | DNB | 9-0-22-3 | 2 ct | 6.5 | scorecard → |
| 2017-02-25 | 2016-17 | R19 | 2nd XI | Reds | W | DNB | – | 1 ct | 1.0 | scorecard → |
| 2017-02-18 | 2016-17 | R18 | 2nd XI | Parkville District | L | 0* | 4-0-20-0 | – | 0.0 | scorecard → |
| 2017-02-11 | 2016-17 | R17 | 2nd XI | Youlden Parkville | L | DNB | 9-3-18-1 | – | 2.7 | scorecard → |
| 2016-12-17 | 2016-17 | R11 | 2nd XI | Flemington Colts | W | DNB | 9-1-28-2 | 1 ct | 4.4 | scorecard → |
| 2016-12-11 | 2016-17 | R10 | 2nd XI | Parkville District | L | 0 | 8-1-28-3 | – | 4.9 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.