2018-19 · 1st XI · Round 4 · B Sunday
OCGCC v La Trobe CBD
La Trobe CBD won by 106 runs
2018-10-28 · Crawford Oval · Toss: Old Camberwell Grammarians bowl
La Trobe CBD — 9/221 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Bhatia | lbw: S Sharp | 0 | – | ||
| S Sawhney | c: b: V Chandra | 67 | – | 10 | |
| Z Bolim | lbw: K Samarasinghe | 18 | – | 2 | |
| N Palta | run out () | 42 | – | 6 | |
| V Maddipatla | not out | 57 | – | 6 | |
| B Patil | b: A Anthony | 0 | – | ||
| C Shukla | c: b: S Sharp | 18 | – | 3 | |
| N Dobariya | run out () | 0 | – | ||
| M Bughio | b: S Sharp | 0 | – | ||
| Y Kommula | lbw: K Samarasinghe | 0 | – | ||
| S Tothakhil | not out | 2 | – |
Did not bat: P Sahukar
Extras 17 (w 6, nb 0, b 10, lb 1)
Fall of wickets: 2-44 (Z Bolim) · 3-120 (S Sawhney) · 4-153 (N Palta) · 6-198 (C Shukla)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 9 | 3 | 25 | 3 | 0 | 0 |
| Rishi Kapadia | 5 | 0 | 33 | 0 | 2 | 0 |
| Adam Anthony | 9 | 0 | 48 | 1 | 0 | 0 |
| Drew Tudor | 4 | 0 | 24 | 0 | 0 | 0 |
| Kalana Samarasinghe | 8 | 1 | 27 | 2 | 0 | 0 |
| Vaibhav Chandra | 9 | 0 | 45 | 1 | 1 | 0 |
| Abel Pandian | 1 | 0 | 7 | 0 | 3 | 0 |
Old Camberwell Grammarians — 10/115 (34.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rohit Musa | lbw: N Dobariya | 1 | – | ||
| Vaibhav Chandra | lbw: B Patil | 4 | – | ||
| Rishabh Aggarwal | lbw: N Dobariya | 2 | – | ||
| Dinuka Perera | b: B Patil | 0 | – | ||
| Andrew Richards | b: Y Kommula | 17 | – | ||
| Drew Tudor | b: P Sahukar | 37 | – | ||
| Adam Anthony | not out | 22 | – | ||
| Rishi Kapadia | b: V Maddipatla | 14 | – | ||
| Abel Pandian | b: V Maddipatla | 0 | – | ||
| Stuart Sharp | b: N Palta | 0 | – | ||
| Kalana Samarasinghe | run out () | 1 | – |
Extras 17 (w 5, nb 6, b 3, lb 3)
Fall of wickets: 5-53 (A Richards) · 6-85 (D Tudor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| B Patil | 7 | 1 | 15 | 2 | 0 | 0 |
| N Dobariya | 7 | 0 | 14 | 2 | 0 | 3 |
| Y Kommula | 8 | 0 | 24 | 1 | 0 | 0 |
| P Sahukar | 8 | 0 | 45 | 1 | 3 | 0 |
| V Maddipatla | 3 | 1 | 5 | 2 | 0 | 0 |
| N Palta | 2 | 0 | 6 | 1 | 0 | 0 |