2018-19 · 1st XI · Round 7 · B Sunday
OCGCC v Monash University
Old Camberwell Grammarians won by 5 wickets
2018-11-18 · Crawford Oval · Toss: Old Camberwell Grammarians bowl
Monash University — 10/128 (42.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| F Huynh | c: K Samarasinghe b: M Burrows | 13 | 37 | ||
| H Lakhani | b: S Sharp | 7 | 16 | ||
| A Vemagal | c: T Cassidy-Welch b: K Samarasinghe | 14 | 19 | ||
| L Barnesby | c: S Fuller b: M Burrows | 57 | – | ||
| A Sharma | c: K Samarasinghe b: J Gumley | 7 | 15 | ||
| A Rathore | run out (K Samarasinghe) | 0 | 1 | ||
| D Stanciu | b: J Gumley | 1 | 9 | ||
| S Jackson | c: S Sharp b: M Burrows | 19 | – | ||
| K Gill | run out (S Fuller) | 1 | – | ||
| R Renuka | c: J Gumley b: M Burrows | 0 | – |
Did not bat: N Toora
Extras 7 (w 2, nb 1, b 1, lb 3)
Fall of wickets: 7-104 (S Jackson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 5 | 1 | 17 | 1 | 0 | 0 |
| Attrish Sharma | 7 | 2 | 16 | 0 | 0 | 0 |
| Mark Burrows | 7.4 | 2 | 11 | 4 | 1 | 0 |
| Kalana Samarasinghe | 9 | 4 | 14 | 1 | 0 | 1 |
| Jonathan Gumley | 9 | 1 | 29 | 2 | 0 | 0 |
| Martin Stradling | 5 | 0 | 37 | 0 | 2 | 0 |
Old Camberwell Grammarians — 5/132 (38 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Burrows | b: D Stanciu | 22 | 49 | ||
| Jonathan Gumley | lbw: N Toora | 10 | 40 | ||
| Kane Scanlon | not out | 76 | 82 | ||
| Timothy Cassidy-Welch | b: A Sharma | 12 | 26 | ||
| Andrew Richards | b: K Gill | 4 | 20 | ||
| Christopher Harding | lbw: K Gill | 0 | 2 | ||
| Simon Fuller | not out | 0 | 1 |
Did not bat: Attrish Sharma, Martin Stradling, Stuart Sharp, Kalana Samarasinghe
Extras 8 (w 0, nb 3, b 1, lb 4)
Fall of wickets: 2-54 (M Burrows) · 3-95 (T Cassidy-Welch) · 4-123 (A Richards)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Gill | 8 | 2 | 19 | 2 | 0 | 0 |
| S Jackson | 9 | 4 | 17 | 0 | 0 | 1 |
| R Renuka | 2 | 1 | 8 | 0 | 0 | 0 |
| N Toora | 1 | 0 | 20 | 1 | 0 | 2 |
| A Sharma | 6 | 0 | 25 | 1 | 0 | 0 |
| D Stanciu | 8 | 3 | 14 | 1 | 0 | 0 |
| A Rathore | 4 | 1 | 24 | 0 | 0 | 0 |
| A Vemagal | 0 | 0 | 0 | 0 | 0 | 0 |