2017-18 · 1st XI · Round 8 · A Reserve
OCGCC v Youlden Parkville
Old Camberwell Grammarians won by 62 runs
2018-01-14 · Toss: Youlden Parkville bowl
Old Camberwell Grammarians — 10/169 (63.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Joe Williams | c: b: J Paevere | 0 | – | ||
| Campbell Corney-Lauder | b: D Burley | 2 | – | ||
| Akito Jacques | c: J Paevere b: D Burley | 10 | – | ||
| Harikumaar Subramaian | c: D Skate b: N Demelis | 80 | – | ||
| James Stayner | lbw: N Demelis | 5 | – | ||
| Charlie Quarrell | b: D Skate | 20 | – | ||
| Drew Tudor | lbw: N Demelis | 25 | – | ||
| Rory Evans-Watkins | c: N Demelis b: J Paevere | 11 | – | ||
| Jonathan Gumley | not out | 3 | – | ||
| Stuart Sharp | c: K Rajesh b: N Demelis | 0 | – | ||
| Douglas Potts | c: A Avellaneda b: N Demelis | 1 | – |
Extras 11 (w 3, nb 1, b 2, lb 5)
Fall of wickets: 5-78 (C Quarrell) · 6-143 (D Tudor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Paevere | 14 | 2 | 41 | 2 | 0 | 0 |
| D Burley | 10 | 2 | 22 | 2 | 0 | 0 |
| H Newlands | 3 | 0 | 6 | 0 | 0 | 0 |
| N Demelis | 11.5 | 1 | 34 | 5 | 0 | 0 |
| K Rajesh | 14 | 3 | 39 | 0 | 0 | 0 |
| D Skate | 10 | 4 | 15 | 1 | 0 | 0 |
| M Keshwala | 1 | 0 | 5 | 0 | 0 | 0 |
Youlden Parkville — 10/107 (49.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Keshwala | not out | 21 | – | ||
| D Skate | c: b: | 14 | – | ||
| J Kiran | lbw: S Sharp | 10 | – | ||
| A Avellaneda | c: b: S Sharp | 0 | – | ||
| M Grose | c: b: J Gumley | 12 | – | ||
| G Diciero | lbw: D Tudor | 0 | – | ||
| N Demelis | c: b: A Jacques | 18 | – | ||
| K Rajesh | c: b: D Tudor | 0 | – | ||
| J Paevere | not out | 7 | – | ||
| D Burley | b: A Jacques | 7 | – | ||
| H Newlands | b: | 4 | – |
Extras 14 (w 8, nb 1, b 2, lb 3)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 16 | 4 | 22 | 4 | 0 | 0 |
| Drew Tudor | 17 | 4 | 42 | 2 | 0 | 0 |
| Jonathan Gumley | 12 | 2 | 22 | 2 | 0 | 0 |
| James Stayner | 1 | 0 | 2 | 0 | 0 | 0 |
| Akito Jacques | 3 | 0 | 13 | 2 | 0 | 0 |