2019-20 · 1st XI · Round 16 · A Sunday
OCGCC v Monash Tigers
Monash Tigers won by 33 runs
2020-02-02 · Central Reserve · Toss: Old Camberwell Grammarians bowl
Monash Tigers — 6/220 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L Powell | not out | 114 | – | ||
| ******** | c: b: | 12 | – | ||
| B Gore | c: b: | 18 | – | ||
| A Athiththan | run out () | 50 | – | ||
| B Harrison | run out () | 2 | – | ||
| B Jackson | b: | 5 | – | ||
| T Reid | c: b: | 1 | – |
Did not bat: D Mihiripenna, K Rice, R Bamford, ********, R Jayaratne
Extras 14 (w 9, nb 1, b 3, lb 1)
Fall of wickets: 1-27 (********) · 2-82 (B Gore) · 3-185 (A Athiththan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Richards | 9 | 0 | 28 | 3 | 5 | 1 |
| Rishi Kapadia | 9 | 0 | 40 | 0 | 1 | 0 |
| Jordan Rosen | 2 | 0 | 9 | 0 | 0 | 0 |
| Anthony Pellegrini | 2 | 0 | 15 | 0 | 1 | 0 |
| Vaibhav Chandra | 7 | 0 | 38 | 0 | 1 | 0 |
| Jonathan Gumley | 9 | 0 | 33 | 1 | 1 | 0 |
| Campbell Corney-Lauder | 3 | 0 | 25 | 0 | 0 | 0 |
| Jameson Crawford | 4 | 0 | 28 | 0 | 0 | 0 |
Old Camberwell Grammarians — 6/187 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | c: b: D Mihiripenna | 106 | – | ||
| Andrew Richards | c: b: B Jackson | 3 | – | ||
| James Studds | b: B Gore | 2 | – | ||
| Vaibhav Chandra | c: b: K Rice | 1 | – | ||
| Drew Tudor | c: b: K Rice | 1 | – | ||
| Rory Evans-Watkins | lbw: K Rice | 2 | – | ||
| Jameson Crawford | not out | 27 | – | ||
| Rishi Kapadia | not out | 13 | – |
Did not bat: Jonathan Gumley, Jordan Rosen, Anthony Pellegrini
Extras 31 (w 13, nb 3, b 13, lb 2)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| R Jayaratne | 9 | 0 | 22 | 0 | 5 | 0 |
| A Athiththan | 5 | 2 | 5 | 0 | 0 | 0 |
| B Jackson | 3 | 0 | 16 | 1 | 4 | 2 |
| D Mihiripenna | 8 | 0 | 41 | 1 | 1 | 0 |
| B Gore | 7 | 0 | 19 | 1 | 0 | 0 |
| K Rice | 5 | 0 | 20 | 3 | 0 | 1 |
| ******** | 4 | 0 | 28 | 0 | 3 | 0 |
| B Harrison | 4 | 0 | 20 | 0 | 0 | 0 |