2025-26 · 1st XI · Round 3 · Division 3
OCGCC v Old Haileybury Third XI
Old Camberwell 1 won by 112 runs
2025-11-02 · Wilsons Road Reserve · Toss: Old Camberwell 1 bat
Old Camberwell 1 — 8/237 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Cora | c: b: S Prakash | 111 | 93 | 10 | 7 |
| Arth Guha | c: b: N Djordjevic | 15 | 15 | 3 | |
| Andrew Richards | lbw: N Vijayarajan | 37 | 56 | 3 | 1 |
| Ansh Gautam | run out () | 0 | 7 | ||
| Sandesh Pereira | b: N Djordjevic | 23 | 43 | 1 | 1 |
| Mark Nothdurft | b: N Djordjevic | 2 | 5 | ||
| Abhinav Agarwal | b: N Djordjevic | 9 | 10 | 1 | |
| Ashis Guha | b: N Djordjevic | 3 | 8 | ||
| Lewis Winkett | not out | 15 | 6 | 1 | 1 |
| Drew Tudor | not out | 2 | 2 |
Did not bat: Ben Coleman
Extras 20 (w 6, nb 5, b 9, lb 0)
Fall of wickets: 1-30 (A Guha) · 2-137 (A Richards) · 3-152 (A Gautam) · 4-198 (N Cora) · 5-205 (M Nothdurft) · 6-214 (S Pereira) · 7-220 (A Agarwal) · 8-221 (A Guha)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| S Seneviratne | 8 | 0 | 53 | 0 | 0 | 1 |
| N Djordjevic | 8 | 0 | 42 | 1 | 0 | 1 |
| N Djordjevic | 8 | 0 | 35 | 4 | 0 | 0 |
| S Prakash | 3 | 0 | 20 | 1 | 0 | 1 |
| R Victor Rajeevan | 2 | 0 | 11 | 0 | 0 | 0 |
| S Griffs | 1 | 0 | 22 | 0 | 0 | 2 |
| N Vijayarajan | 6 | 1 | 14 | 1 | 0 | 0 |
| M Hamilton | 4 | 0 | 31 | 0 | 6 | 0 |
Old Haileybury Third XI — 9/125 (34.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Marsh | c: A Richards b: M Nothdurft | 11 | 22 | 1 | |
| C Wall | lbw: D Tudor | 18 | 32 | 3 | |
| N Vijayarajan | c: L Winkett b: A Guha | 35 | 90 | 2 | |
| S Seneviratne | b: A Guha | 8 | 30 | ||
| W Croxford | b: A Gautam | 15 | 18 | 1 | 1 |
| N Djordjevic | b: D Tudor | 0 | 2 | ||
| S Prakash | b: D Tudor | 8 | 11 | 1 | |
| N Djordjevic | b: D Tudor | 0 | 1 | ||
| M Hamilton | c: D Tudor b: A Guha | 0 | 1 | ||
| S Griffs | not out | 4 | 1 | 1 |
Did not bat: R Victor Rajeevan
Extras 26 (w 10, nb 3, b 8, lb 5)
Fall of wickets: 1-22 (J Marsh) · 2-48 (C Wall) · 3-73 (S Seneviratne) · 4-102 (W Croxford) · 5-104 (N Djordjevic) · 6-119 (S Prakash) · 7-121 (N Vijayarajan) · 8-121 (M Hamilton) · 9-125 (N Djordjevic)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Winkett | 3 | 0 | 18 | 0 | 3 | 2 |
| Mark Nothdurft | 8 | 1 | 16 | 1 | 0 | 0 |
| Drew Tudor | 6.1 | 0 | 22 | 4 | 5 | 0 |
| Ashis Guha | 8 | 0 | 29 | 1 | 0 | 1 |
| Ansh Gautam | 8 | 1 | 21 | 1 | 0 | 0 |
| Arth Guha | 1 | 0 | 6 | 2 | 2 | 0 |