Akito Jacques — match by match

Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 50.8 all up, 50.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile

DateSeasonRndTeamOpponent ResBatBowlFieldingCP
2018-03-03 2017-18 R11 1st XI Sacred Heart L 0 9-0-39-3 1 ct 5.5 scorecard →
2018-02-25 2017-18 R11 1st XI Indigos L 22 6-2-32-0 – 3.0 scorecard →
2018-02-10 2017-18 R10 1st XI Indigos L DNB 8-0-48-0 – 0.0 scorecard →
2018-02-03 2017-18 R9 1st XI Monash University L 22 7.2-3-17-1 1 ct 5.9 scorecard →
2018-01-27 2017-18 R9 1st XI Monash University L 25 9-1-31-1 – 4.4 scorecard →
2018-01-14 2017-18 R8 1st XI Youlden Parkville W 10 3-0-13-2 – 4.0 scorecard →
2018-01-06 2017-18 R7 1st XI South Yarra L 36 3-0-25-0 – 3.6 scorecard →
2017-12-17 2017-18 R6 1st XI Youlden Parkville L 11 8-0-25-0 – 1.1 scorecard →
2017-12-10 2017-18 R5 1st XI South Yarra L 24 2-0-18-0 – 2.4 scorecard →
2017-11-25 2017-18 R4 1st XI Parkville District L 3 5-0-44-1 1 ct 2.8 scorecard →
2017-11-18 2017-18 R4 1st XI Parkville District D 16 – – 1.6 scorecard →
2017-11-05 2017-18 R3 1st XI Royal Park Reds L 10 21-8-48-0 2 ct 6.2 scorecard →
2017-10-29 2017-18 R2 1st XI Sacred Heart L 15 9-0-36-0 – 1.5 scorecard →
2017-10-22 2017-18 R2 1st XI Indigos L 17 6.2-0-31-0 – 1.7 scorecard →
2017-10-14 2017-18 R1 1st XI Sacred Heart L 0 3-0-14-1 – 1.5 scorecard →
2017-10-07 2017-18 R1 1st XI Monash University L 26 4-0-17-2 – 5.6 scorecard →

How-out detail lives on each scorecard. DNB = in the XI, did not bat.