2017-18 · 1st XI · Round 3 · A Reserve
OCGCC v Royal Park Reds
Royal Park Reds won by 1 wickets
2017-11-05 · Toss: Old Camberwell Grammarians bat
Old Camberwell Grammarians — 10/178 (51.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Burrows | b: M Williams | 12 | – | ||
| Rishabh Aggarwal | lbw: M Williams | 1 | – | ||
| Akito Jacques | c: b: B Anstey | 10 | – | ||
| Brendan Li | lbw: B Anstey | 1 | – | ||
| Joe Williams | c: b: B Anstey | 1 | – | ||
| Rory Evans-Watkins | b: B Anstey | 20 | – | ||
| Drew Tudor | run out () | 70 | – | ||
| Zoi Dvorani | b: M Lillywhite | 0 | – | ||
| Jonathan Gumley | lbw: J McGee | 15 | – | ||
| Stuart Sharp | b: B Anstey | 17 | – | ||
| Douglas Potts | not out | 7 | – |
Extras 23 (w 0, nb 4, b 13, lb 6)
Fall of wickets: 8-94 (J Gumley) · 9-120 (S Sharp) · 10-178 (D Tudor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| M Williams | 15 | 3 | 41 | 2 | 0 | 0 |
| M Hutchison | 6.3 | 2 | 12 | 0 | 0 | 0 |
| M Lillywhite | 6 | 1 | 18 | 1 | 0 | 0 |
| B Anstey | 14 | 3 | 53 | 5 | 0 | 0 |
| J McGee | 6 | 0 | 20 | 1 | 0 | 0 |
| N Manley | 4 | 0 | 15 | 0 | 0 | 0 |
Royal Park Reds — 9/179 (80 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Dundas | b: | 5 | – | ||
| D Toomey | c: b: | 20 | – | ||
| C Zika | c: b: | 51 | – | ||
| M Lillywhite | b: | 0 | – | ||
| M Hutchison | c: b: | 1 | – | ||
| K Sleeman | lbw: | 0 | – | ||
| B Anstey | lbw: | 0 | – | ||
| J McGee | c: b: | 24 | – | ||
| H Hannaford | not out | 61 | – | ||
| M Williams | lbw: | 1 | – |
Did not bat: N Manley
Extras 16 (w 2, nb 1, b 10, lb 3)
Fall of wickets: 7-72 (J McGee) · 8-171 (C Zika)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 24 | 11 | 38 | 4 | 0 | 0 |
| Akito Jacques | 21 | 8 | 48 | 0 | 0 | 1 |
| Drew Tudor | 1 | 0 | 4 | 0 | 0 | 0 |
| Jonathan Gumley | 17 | 6 | 25 | 4 | 0 | 0 |
| Mark Burrows | 12 | 6 | 34 | 1 | 0 | 0 |
| Rishabh Aggarwal | 3 | 1 | 10 | 0 | 0 | 0 |
| Joe Williams | 1 | 0 | 6 | 0 | 1 | 0 |
| Brendan Li | 1 | 0 | 1 | 0 | 1 | 0 |