2016-17 · 1st XI · Round 5 · B Grade
OCGCC v South Yarra
Old Camberwell Grammarians won by 2 wickets
2016-11-26 · Toss: South Yarra bat
South Yarra — 10/165 (43.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| H Hussain | c: M Baldasso b: A Anthony | 6 | – | ||
| L Hudgson | c: A Crosby b: D Tudor | 5 | – | ||
| B Hipsley | b: J Gumley | 62 | – | ||
| C Miller | c: D Tudor b: J Gumley | 4 | – | ||
| N Donegan | c: S Duff b: M Baldasso | 15 | – | ||
| B Hucker | st: H Subramaian b: J Gumley | 33 | – | ||
| A Puglia | lbw: D Tudor | 9 | – | ||
| A Singh | st: H Subramaian b: D Tudor | 7 | – | ||
| J Mahon | lbw: V Chandra | 8 | – | ||
| J Stephen | lbw: A Anthony | 6 | – | ||
| B Scutt | not out | 2 | – |
Extras 7 (w 5, nb 0, b 1, lb 1)
Fall of wickets: 4-68 (N Donegan) · 5-115 (B Hipsley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Drew Tudor | 9 | 3 | 15 | 3 | 1 | 0 |
| Andrew Anthony | 9 | 0 | 26 | 2 | 2 | 0 |
| Brendan Li | 3 | 0 | 19 | 0 | 1 | 0 |
| Mark Baldasso | 7 | 1 | 37 | 1 | 1 | 0 |
| Jonathan Gumley | 9 | 0 | 35 | 3 | 0 | 0 |
| Vaibhav Chandra | 7 | 1 | 30 | 1 | 0 | 0 |
Old Camberwell Grammarians — 8/172 (44.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Eu-Gene Lee | c: A Puglia b: B Scutt | 57 | – | ||
| Vaibhav Chandra | b: H Hussain | 46 | – | ||
| Harikumaar Subramaian | lbw: H Hussain | 0 | – | ||
| Andrew Crosby | st: C Miller b: A Singh | 12 | – | ||
| Brendan Li | run out () | 19 | – | ||
| Rory Evans-Watkins | run out () | 12 | – | ||
| Drew Tudor | c: N Donegan b: H Hussain | 8 | – | ||
| Jonathan Gumley | not out | 9 | – | ||
| Andrew Anthony | b: J Stephen | 1 | – | ||
| Mark Baldasso | not out | 1 | – |
Did not bat: Sam Duff
Extras 7 (w 0, nb 1, b 4, lb 2)
Fall of wickets: 1-108 (E Lee)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Mahon | 5 | 0 | 28 | 0 | 0 | 0 |
| N Donegan | 7 | 1 | 27 | 0 | 0 | 0 |
| J Stephen | 8.5 | 3 | 27 | 1 | 0 | 0 |
| B Scutt | 9 | 4 | 16 | 1 | 0 | 0 |
| H Hussain | 8 | 2 | 38 | 3 | 0 | 0 |
| A Singh | 7 | 1 | 30 | 1 | 0 | 0 |