2016-17 · 2nd XI · Round 4 · C North
OCGCC v Melbourne City
Melbourne City won by 1 wickets
2016-10-30 · Toss: Old Camberwell Grammarians bat
Old Camberwell Grammarians — 10/97 (24.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nicholas Brown | b: P Shivappa | 9 | – | ||
| Karan Kapadia | c: P Sharma b: P Shivappa | 14 | – | ||
| Daniel Healey | b: P Shivappa | 3 | – | ||
| Sean Larkin | b: P Shivappa | 1 | – | ||
| Rishi Kapadia | b: S Rana | 7 | – | ||
| Andrew Anthony | lbw: S Rana | 1 | – | ||
| Rory Evans-Watkins | c: S Dissakarunaratne b: P Shivappa | 18 | – | ||
| Rishabh Aggarwal | c: N Kedar b: I Ramu | 27 | – | ||
| Alex Reeve-Webber | not out | 2 | – | ||
| Nick Johns-Wickberg | c: S Dissakarunaratne b: P Shivappa | 0 | – | ||
| Ryan Dalton | c: N Kedar b: P Shivappa | 0 | – |
Extras 15 (w 9, nb 3, b 1, lb 2)
Fall of wickets: 7-91 (R Aggarwal)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| R Krishnamurthy | 5 | 1 | 20 | 0 | 0 | 0 |
| P Shivappa | 6.5 | 2 | 18 | 7 | 0 | 0 |
| S Rana | 4 | 2 | 8 | 2 | 0 | 0 |
| L Ulaganathan | 3 | 0 | 30 | 0 | 0 | 0 |
| r Uch | 3 | 0 | 7 | 0 | 0 | 0 |
| I Ramu | 3 | 0 | 10 | 1 | 0 | 0 |
Melbourne City — 9/102 (19 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Dissakarunaratne | c: N Brown b: A Anthony | 8 | – | 2 | |
| I Ramu | c: N Brown b: N Johns-Wickberg | 12 | – | 2 | |
| P Suthakar | c: S Larkin b: N Johns-Wickberg | 14 | – | 2 | 1 |
| P Sharma | b: A Anthony | 0 | – | ||
| N Kedar | b: A Anthony | 0 | – | ||
| L Ulaganathan | lbw: A Anthony | 0 | – | ||
| S Rana | lbw: N Johns-Wickberg | 1 | – | ||
| R Krishnamurthy | c: S Larkin b: N Johns-Wickberg | 11 | – | 2 | |
| r Uch | not out | 31 | – | 5 | 1 |
| P Singh | lbw: A Anthony | 0 | – | ||
| P Shivappa | not out | 6 | – | 1 |
Extras 18 (w 3, nb 6, b 5, lb 4)
Fall of wickets: 9-93 (P Singh)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Anthony | 9 | 2 | 26 | 5 | 0 | 6 |
| Nick Johns-Wickberg | 7 | 0 | 37 | 4 | 3 | 0 |
| Rishabh Aggarwal | 2 | 0 | 23 | 0 | 0 | 0 |
| Rishi Kapadia | 1 | 0 | 7 | 0 | 0 | 0 |