Jordan Rosen — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 37.1 all up, 34.5 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-06 | 2022-23 | R2 | 2nd XI | Essendon | unknown | 0 (5) | – | 1 ct, 1 RO(a) | 2.0 | scorecard → |
| 2021-11-07 | 2021-22 | R2 | 2nd XI | Point Cook | W | 17* (41) | – | – | 1.7 | scorecard → |
| 2021-03-14 | 2020-21 | R13 | 2nd XI | Old Haileybury | L | 0* (3) | 1-0-9-0 | – | 0.0 | scorecard → |
| 2021-03-07 | 2020-21 | R12 | 2nd XI | Old Haileybury | W | DNB | 6-2-10-1 | 1 ct | 3.3 | scorecard → |
| 2021-01-24 | 2020-21 | R9 | 1st XI | Monash University | L | 1 | 3-0-18-0 | – | 0.1 | scorecard → |
| 2021-01-23 | 2020-21 | R6 | 2nd XI | MCC | W | DNB | 5-0-22-1 | 1 ct | 2.5 | scorecard → |
| 2021-01-16 | 2020-21 | R5 | 2nd XI | MCC | W | DNB | 4-0-21-0 | – | 0.0 | scorecard → |
| 2021-01-10 | 2020-21 | R4 | 2nd XI | Old Haileybury | L | DNB | 4-0-22-0 | 1 RO(a) | 1.0 | scorecard → |
| 2020-12-20 | 2020-21 | R3 | 2nd XI | Whitefriars | L | DNB | 1-0-11-1 | – | 1.5 | scorecard → |
| 2020-11-15 | 2020-21 | R1 | 1st XI | CUCC Kings | L | DNB | 7-2-21-2 | – | 3.8 | scorecard → |
| 2020-03-07 | 2019-20 | GF | 2nd XI | Old Carey | W | 7 | 6-1-13-1 | – | 2.6 | scorecard → |
| 2020-03-01 | 2019-20 | R20 | 1st XI | Melbourne Cobras | L | 0 | 3-0-23-0 | – | 0.0 | scorecard → |
| 2020-02-29 | 2019-20 | SF | 2nd XI | Old Haileybury | W | DNB | 8-0-4-0 | – | 0.0 | scorecard → |
| 2020-02-22 | 2019-20 | R14 | 2nd XI | Old Carey | W | DNB | 8-0-22-2 | – | 3.0 | scorecard → |
| 2020-02-08 | 2019-20 | R12 | 2nd XI | Caulfield/NCG | W | 5* (3) | 5-1-18-1 | – | 2.4 | scorecard → |
| 2020-02-02 | 2019-20 | R16 | 1st XI | Monash Tigers | L | DNB | 2-0-9-0 | – | 0.0 | scorecard → |
| 2020-01-26 | 2019-20 | R15 | 1st XI | Melbourne Ramblers | L | DNB | 7-1-35-0 | – | 0.4 | scorecard → |
| 2020-01-19 | 2019-20 | R10 | 2nd XI | Melbourne Uni | L | 1 (13) | 6-2-18-1 | – | 2.4 | scorecard → |
| 2019-12-15 | 2019-20 | R8 | 2nd XI | MCC | W | 23* (17) | – | 1 ct | 3.3 | scorecard → |
| 2018-12-09 | 2018-19 | R10 | 1st XI | Melbourne Falcons | L | 3 | 4-1-28-0 | – | 0.7 | scorecard → |
| 2018-12-02 | 2018-19 | R9 | 1st XI | Sunrise | W | 5 | – | – | 0.5 | scorecard → |
| 2018-01-27 | 2017-18 | R9 | 1st XI | Monash University | L | 4 | – | – | 0.4 | scorecard → |
| 2017-01-29 | 2016-17 | R15 | 2nd XI | Parkville District | L | 0* | 8-0-60-0 | – | 0.0 | scorecard → |
| 2016-02-21 | 2015-16 | R12 | 1st XI | Burnley CYMS | L | DNB | 10-2-22-1 | – | 2.3 | scorecard → |
| 2016-02-07 | 2015-16 | R11 | 1st XI | Powerhouse | L | 13 | 9-1-30-1 | – | 3.2 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.