2021-22 · 2nd XI · Round 2 · MCC Club XI Cricket Competition Division 4
OCGCC v Point Cook
Old Camberwell 2 won by 5 wickets
2021-11-07 · Saltwater Reserve · Toss: Old Camberwell 2 bowl
Point Cook CC — 7/149 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Sampath | c: A Pellegrini b: G Kamalakannan | 2 | 4 | ||
| R Bidur S | b: A Sharma | 0 | 1 | ||
| C Watkins | b: A Sharma | 2 | 14 | ||
| N Thomas | c: E Lee b: G Kamalakannan | 0 | 6 | ||
| N Peacock | c: M Norrish b: M Anderson | 23 | 41 | 1 | |
| S Anand | c: E Lee b: A Sharma | 56 | 110 | 4 | |
| J Chetty | c: G Kamalakannan b: J Gumley | 3 | 9 | ||
| S Dhanasekar | not out | 43 | 66 | 2 | |
| K Gamanayake | not out | 0 | 4 |
Did not bat: P Namana, A Singh, A Challa
Extras 20 (w 10, nb 5, b 4, lb 1)
Fall of wickets: 5-55 (N Peacock) · 7-146 (S Anand)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gururagav Kamalakannan | 5 | 0 | 18 | 2 | 1 | 1 |
| Attrish Sharma | 8 | 3 | 18 | 3 | 0 | 0 |
| Micheal Norrish | 4 | 1 | 16 | 0 | 2 | 2 |
| Mitchell Anderson | 4 | 0 | 23 | 1 | 1 | 0 |
| Anthony Pellegrini | 7 | 1 | 22 | 0 | 2 | 0 |
| Jonathan Gumley | 8 | 1 | 25 | 1 | 0 | 0 |
| Harry Rice | 4 | 0 | 22 | 0 | 4 | 2 |
Old Camberwell 2 — 5/150 (35.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Attrish Sharma | c: K Gamanayake b: N Thomas | 40 | 56 | 3 | 1 |
| Eu-Gene Lee | b: A Singh | 3 | 16 | ||
| Anthony Pellegrini | b: A Challa | 13 | 46 | ||
| Andrew Crosby | c: S Sampath b: A Challa | 22 | 32 | 2 | |
| Aaron Dowling | b: P Namana | 5 | 14 | ||
| Jordan Rosen | not out | 17 | 41 | ||
| Jonathan Gumley | not out | 25 | 28 | 1 |
Did not bat: Gururagav Kamalakannan, Harry Rice, Micheal Norrish, Mitchell Anderson
Extras 25 (w 11, nb 8, b 3, lb 3)
Fall of wickets: 2-69 (A Sharma) · 3-95 (A Pellegrini)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| S Dhanasekar | 4.5 | 1 | 22 | 0 | 4 | 0 |
| A Singh | 6 | 1 | 10 | 1 | 1 | 1 |
| J Chetty | 5 | 1 | 17 | 0 | 0 | 3 |
| A Challa | 5 | 0 | 32 | 2 | 3 | 2 |
| N Thomas | 6 | 0 | 33 | 1 | 1 | 1 |
| P Namana | 5 | 0 | 18 | 1 | 0 | 1 |
| S Anand | 4 | 0 | 12 | 0 | 2 | 0 |