2015-16 · 1st XI · Round 1 · B Grade
OCGCC v Indigos
Old Camberwell Grammarians won by 7 wickets
2015-10-04 · Toss: Indigos bat
Indigos — 10/142 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Parasuraman C | b: S Sharp | 10 | – | 2 | |
| V Bhutani | c: D Tudor b: J Dillon | 0 | – | ||
| R Sharma | lbw: K Kapadia | 6 | – | ||
| N Shah | lbw: J Gumley | 32 | – | 3 | 1 |
| C Mani | c: D Perera b: J Gumley | 3 | – | ||
| P Penumetcha | c&b: J Gumley | 26 | – | 2 | 2 |
| A Ahmed | b: J Gumley | 17 | – | 2 | |
| K Garepally | b: A Anthony | 21 | – | 1 | 2 |
| R Bhutani | c: D Perera b: A Anthony | 5 | – | ||
| S Kuraparthi | not out | 11 | – | 1 | |
| K Garrepalli | run out (S Sharp) | 1 | – |
Extras 10 (w 4, nb 0, b 5, lb 1)
Fall of wickets: 3-42 (R Sharma) · 6-87 (A Ahmed) · 9-138 (K Garepally)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jonathan Dillon | 9 | 3 | 22 | 1 | 0 | 0 |
| Stuart Sharp | 6 | 2 | 10 | 1 | 1 | 0 |
| Drew Tudor | 3 | 0 | 15 | 0 | 1 | 0 |
| Brendan Li | 5 | 2 | 7 | 0 | 1 | 0 |
| Adam Anthony | 8 | 0 | 46 | 2 | 0 | 0 |
| Jonathan Gumley | 9 | 3 | 21 | 4 | 1 | 0 |
| Karan Kapadia | 4 | 1 | 15 | 1 | 0 | 0 |
Old Camberwell Grammarians — 3/145 (37 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harikumaar Subramaian | c: P Penumetcha b: S Kuraparthi | 90 | – | ||
| Campbell Corney-Lauder | lbw: P Penumetcha | 6 | – | ||
| Karan Kapadia | c: P Penumetcha b: R Bhutani | 15 | – | ||
| Dinuka Perera | not out | 11 | – | ||
| Brendan Li | not out | 8 | – |
Did not bat: Drew Tudor, Jonathan Dillon, Reubban Muthusamy, Jonathan Gumley, Adam Anthony, Stuart Sharp
Extras 15 (w 5, nb 1, b 8, lb 1)
Fall of wickets: 1-44 (C Corney-Lauder) · 2-89 (K Kapadia) · 3-124 (H Subramaian)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Garepally | 3 | 0 | 18 | 0 | 1 | 0 |
| S Kuraparthi | 5 | 0 | 25 | 1 | 0 | 0 |
| C Mani | 9 | 0 | 18 | 0 | 2 | 0 |
| P Penumetcha | 5 | 1 | 29 | 1 | 1 | 0 |
| K Garrepalli | 6 | 2 | 18 | 0 | 0 | 1 |
| R Bhutani | 6 | 2 | 11 | 1 | 0 | 0 |
| R Sharma | 3 | 0 | 17 | 0 | 0 | 0 |